Usage statistics for www.examvision.nl

Summary Period: April 2018
Generated 01-May-2018 08:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 111990
Total Files 85911
Total Pages 59923
Total Visits 7053
Total kB Files 14090163
Total kB In 66414
Total kB Out 0
Total Unique Sites 4407
Total Unique URLs 495
Total Unique Referrers 2828
Total Unique User Agents 1271
. Avg Max
Hits per Hour 155 2080
Hits per Day 3733 5919
Files per Day 2863 4902
Pages per Day 1997 3397
Sites per Day 146 334
Visits per Day 235 325
kB Files per Day 469672 700547
kB In per Day 2214 3549
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 77
Code 200 - OK 76.71% 85911
Code 206 - Partial Content 0.12% 139
Code 301 - Moved Permanently 7.53% 8431
Code 302 - Found 0.38% 422
Code 304 - Not Modified 0.42% 467
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 12.13% 13583
Code 404 - Not Found 2.58% 2887
Code 405 - Method Not Allowed 0.04% 48
Code 411 - Length Required 0.01% 14
Code 500 - Internal Server Error 0.00% 4

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3277 2.93% 2826 3.29% 1898 3.17% 189 2.68% 205 4.65% 400880 2.85% 2223 3.35% 0 0.00%
2 2799 2.50% 2320 2.70% 1850 3.09% 253 3.59% 231 5.24% 211914 1.50% 1849 2.78% 0 0.00%
3 4918 4.39% 3525 4.10% 3079 5.14% 308 4.37% 293 6.65% 586704 4.16% 2763 4.16% 0 0.00%
4 4152 3.71% 3344 3.89% 1781 2.97% 325 4.61% 334 7.58% 547178 3.88% 2481 3.74% 0 0.00%
5 3791 3.39% 2724 3.17% 1771 2.96% 222 3.15% 219 4.97% 482772 3.43% 2387 3.59% 0 0.00%
6 4774 4.26% 4290 4.99% 2859 4.77% 214 3.03% 192 4.36% 473452 3.36% 2338 3.52% 0 0.00%
7 3294 2.94% 2991 3.48% 2358 3.94% 210 2.98% 177 4.02% 334167 2.37% 1386 2.09% 0 0.00%
8 2763 2.47% 2378 2.77% 1662 2.77% 252 3.57% 259 5.88% 344241 2.44% 2185 3.29% 0 0.00%
9 3382 3.02% 3000 3.49% 1780 2.97% 264 3.74% 257 5.83% 484739 3.44% 1828 2.75% 0 0.00%
10 4026 3.59% 3291 3.83% 2029 3.39% 302 4.28% 274 6.22% 617527 4.38% 2208 3.32% 0 0.00%
11 3687 3.29% 2795 3.25% 1848 3.08% 200 2.84% 188 4.27% 500113 3.55% 2197 3.31% 0 0.00%
12 3508 3.13% 2686 3.13% 1170 1.95% 267 3.79% 234 5.31% 690278 4.90% 2251 3.39% 0 0.00%
13 4472 3.99% 3380 3.93% 1216 2.03% 257 3.64% 292 6.63% 691982 4.91% 3549 5.34% 0 0.00%
14 3278 2.93% 2738 3.19% 1700 2.84% 182 2.58% 220 4.99% 479918 3.41% 1957 2.95% 0 0.00%
15 2802 2.50% 2488 2.90% 1559 2.60% 182 2.58% 196 4.45% 389319 2.76% 1387 2.09% 0 0.00%
16 3773 3.37% 2803 3.26% 1503 2.51% 256 3.63% 249 5.65% 638025 4.53% 2321 3.50% 0 0.00%
17 4355 3.89% 3251 3.78% 2204 3.68% 253 3.59% 281 6.38% 483845 3.43% 2660 4.00% 0 0.00%
18 3791 3.39% 2547 2.96% 1573 2.63% 215 3.05% 272 6.17% 600171 4.26% 2509 3.78% 0 0.00%
19 2728 2.44% 1653 1.92% 1541 2.57% 196 2.78% 175 3.97% 369792 2.62% 1752 2.64% 0 0.00%
20 4306 3.84% 3157 3.67% 2880 4.81% 270 3.83% 230 5.22% 377214 2.68% 2287 3.44% 0 0.00%
21 4283 3.82% 2966 3.45% 3397 5.67% 258 3.66% 228 5.17% 236960 1.68% 2219 3.34% 0 0.00%
22 4803 4.29% 3978 4.63% 3291 5.49% 240 3.40% 234 5.31% 600813 4.26% 2309 3.48% 0 0.00%
23 5919 5.29% 4902 5.71% 1866 3.11% 247 3.50% 227 5.15% 700547 4.97% 3419 5.15% 0 0.00%
24 3685 3.29% 2175 2.53% 1850 3.09% 202 2.86% 171 3.88% 479644 3.40% 2659 4.00% 0 0.00%
25 3394 3.03% 1856 2.16% 1620 2.70% 228 3.23% 247 5.60% 477651 3.39% 2308 3.47% 0 0.00%
26 3755 3.35% 2810 3.27% 1723 2.88% 249 3.53% 213 4.83% 544965 3.87% 2331 3.51% 0 0.00%
27 3355 3.00% 2831 3.30% 2324 3.88% 195 2.76% 187 4.24% 321682 2.28% 1614 2.43% 0 0.00%
28 3789 3.38% 2980 3.47% 2602 4.34% 230 3.26% 161 3.65% 375760 2.67% 1908 2.87% 0 0.00%
29 2562 2.29% 1453 1.69% 1742 2.91% 199 2.82% 159 3.61% 260765 1.85% 1534 2.31% 0 0.00%
30 2569 2.29% 1773 2.06% 1247 2.08% 250 3.54% 222 5.04% 387144 2.75% 1594 2.40% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3216 2.87% 74 2233 2.60% 75 2266 3.78% 10065 301940 2.14% 90 2690 4.05% 0 0 0.00%
1 108 3264 2.91% 74 2223 2.59% 84 2549 4.25% 4271 128142 0.91% 56 1670 2.52% 0 0 0.00%
2 132 3969 3.54% 97 2935 3.42% 104 3120 5.21% 6018 180540 1.28% 93 2788 4.20% 0 0 0.00%
3 104 3143 2.81% 71 2145 2.50% 80 2409 4.02% 4576 137287 0.97% 58 1729 2.60% 0 0 0.00%
4 102 3088 2.76% 63 1891 2.20% 83 2508 4.19% 3619 108575 0.77% 52 1560 2.35% 0 0 0.00%
5 96 2892 2.58% 62 1862 2.17% 76 2303 3.84% 3266 97987 0.70% 47 1409 2.12% 0 0 0.00%
6 97 2933 2.62% 66 1994 2.32% 73 2219 3.70% 5348 160430 1.14% 50 1500 2.26% 0 0 0.00%
7 125 3754 3.35% 94 2827 3.29% 80 2429 4.05% 12022 360648 2.56% 68 2039 3.07% 0 0 0.00%
8 159 4796 4.28% 119 3580 4.17% 82 2473 4.13% 18177 545314 3.87% 120 3610 5.44% 0 0 0.00%
9 191 5744 5.13% 156 4707 5.48% 89 2684 4.48% 30833 924975 6.56% 111 3342 5.03% 0 0 0.00%
10 200 6027 5.38% 157 4731 5.51% 82 2476 4.13% 30258 907751 6.44% 115 3461 5.21% 0 0 0.00%
11 160 4817 4.30% 123 3692 4.30% 77 2332 3.89% 22346 670391 4.76% 93 2789 4.20% 0 0 0.00%
12 169 5084 4.54% 132 3963 4.61% 79 2388 3.99% 23998 719927 5.11% 100 2991 4.50% 0 0 0.00%
13 194 5820 5.20% 156 4685 5.45% 84 2549 4.25% 28522 855655 6.07% 114 3423 5.15% 0 0 0.00%
14 227 6822 6.09% 190 5703 6.64% 98 2947 4.92% 38372 1151165 8.17% 139 4172 6.28% 0 0 0.00%
15 189 5682 5.07% 150 4500 5.24% 86 2592 4.33% 28471 854121 6.06% 114 3424 5.15% 0 0 0.00%
16 188 5643 5.04% 149 4477 5.21% 83 2505 4.18% 27361 820836 5.83% 112 3364 5.07% 0 0 0.00%
17 183 5507 4.92% 140 4224 4.92% 90 2726 4.55% 22626 678789 4.82% 104 3130 4.71% 0 0 0.00%
18 144 4330 3.87% 110 3320 3.86% 77 2332 3.89% 20945 628344 4.46% 86 2584 3.89% 0 0 0.00%
19 138 4149 3.70% 105 3170 3.69% 71 2155 3.60% 22357 670706 4.76% 81 2436 3.67% 0 0 0.00%
20 150 4520 4.04% 117 3532 4.11% 75 2266 3.78% 22525 675751 4.80% 86 2574 3.88% 0 0 0.00%
21 157 4729 4.22% 122 3686 4.29% 79 2376 3.97% 22323 669690 4.75% 95 2836 4.27% 0 0 0.00%
22 245 7376 6.59% 206 6187 7.20% 89 2683 4.48% 42043 1261276 8.95% 144 4311 6.49% 0 0 0.00%
23 156 4685 4.18% 121 3644 4.24% 87 2636 4.40% 19331 579925 4.12% 86 2582 3.89% 0 0 0.00%

Top 50 of 495 Total URLs
# Hits kB F kB In kB Out URL
1 25701 22.95% 621380 4.41% 7663 11.54% 0 0.00% /usage/
2 4929 4.40% 63901 0.45% 3804 5.73% 0 0.00% /
3 1467 1.31% 6680 0.05% 934 1.41% 0 0.00% /wp-content/themes/examvision/css/responsive.css
4 1349 1.20% 11961 0.08% 1075 1.62% 0 0.00% /wp-login.php
5 1226 1.09% 63399 0.45% 788 1.19% 0 0.00% /wp-content/themes/examvision/style.css
6 1222 1.09% 3029 0.02% 449 0.68% 0 0.00% /robots.txt
7 1196 1.07% 4196 0.03% 2479 3.73% 0 0.00% /xmlrpc.php
8 1190 1.06% 58131 0.41% 585 0.88% 0 0.00% /wp-content/themes/examvision/js/scripts.js
9 1186 1.06% 7390 0.05% 614 0.92% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
10 1183 1.06% 5184 0.04% 869 1.31% 0 0.00% /wp-content/plugins/popups/public/assets/css/public.css
11 1171 1.05% 1467 0.01% 552 0.83% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
12 1161 1.04% 1808 0.01% 522 0.79% 0 0.00% /wp-includes/js/wp-embed.min.js
13 1152 1.03% 7091 0.05% 619 0.93% 0 0.00% /wp-content/plugins/popups/public/assets/js/min/public-min.js
14 1152 1.03% 12948 0.09% 528 0.79% 0 0.00% /wp-content/themes/examvision/js/init.js
15 1150 1.03% 143208 1.02% 326 0.49% 0 0.00% /usage/usage_201709.html
16 1148 1.03% 1519 0.01% 533 0.80% 0 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
17 1146 1.02% 41208 0.29% 792 1.19% 0 0.00% /wp-includes/js/jquery/jquery.js
18 1144 1.02% 6993 0.05% 528 0.79% 0 0.00% /wp-includes/js/jquery/ui/effect.min.js
19 1144 1.02% 28685 0.20% 558 0.84% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
20 1138 1.02% 4053 0.03% 586 0.88% 0 0.00% /wp-includes/js/jquery/ui/widget.min.js
21 1137 1.02% 6011 0.04% 813 1.22% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
22 1135 1.01% 3113 0.02% 540 0.81% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
23 1126 1.01% 4182 0.03% 591 0.89% 0 0.00% /wp-includes/js/jquery/ui/accordion.min.js
24 871 0.78% 125798 0.89% 504 0.76% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
25 773 0.69% 9194 0.07% 245 0.37% 0 0.00% /usage/usage_201804.html
26 631 0.56% 6213 0.04% 558 0.84% 0 0.00% /loepbrillen-lichtsystemen/loepbrillen/
27 492 0.44% 3681 0.03% 449 0.68% 0 0.00% /loepbrillen-lichtsystemen/
28 485 0.43% 8088 0.06% 508 0.76% 0 0.00% /contact/
29 485 0.43% 786 0.01% 282 0.43% 0 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
30 482 0.43% 4408 0.03% 332 0.50% 0 0.00% /wp-content/plugins/gravityforms/js/gravityforms.min.js
31 411 0.37% 1378 0.01% 317 0.48% 0 0.00% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
32 411 0.37% 961 0.01% 119 0.18% 0 0.00% /wp-json/oembed/1.0/embed
33 308 0.28% 3439 0.02% 237 0.36% 0 0.00% /microscopen/
34 286 0.26% 4206 0.03% 140 0.21% 0 0.00% /ergonomische-stoelen/
35 259 0.23% 3542 0.03% 246 0.37% 0 0.00% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
36 258 0.23% 3296 0.02% 205 0.31% 0 0.00% /loepbrillen-lichtsystemen/lichtsystemen/
37 216 0.19% 2027 0.01% 175 0.26% 0 0.00% /occasions/
38 201 0.18% 16033 0.11% 60 0.09% 0 0.00% /usage/usage_201602.html
39 196 0.18% 2821 0.02% 144 0.22% 0 0.00% /examvision/
40 195 0.17% 741 0.01% 145 0.22% 0 0.00% /wp-cron.php
41 188 0.17% 3103 0.02% 162 0.24% 0 0.00% /accessoires/
42 159 0.14% 2734 0.02% 136 0.20% 0 0.00% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
43 157 0.14% 1704 0.01% 115 0.17% 0 0.00% /vergrotingscentrum/
44 145 0.13% 1604 0.01% 100 0.15% 0 0.00% /microscopen/zeiss/
45 137 0.12% 1599 0.01% 96 0.14% 0 0.00% /microscopen/extaro/
46 130 0.12% 1523 0.01% 96 0.15% 0 0.00% /agenda/
47 129 0.12% 18270 0.13% 56 0.08% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.eot
48 125 0.11% 385 0.00% 70 0.10% 0 0.00% /feed/
49 116 0.10% 16080 0.11% 27 0.04% 0 0.00% /usage/usage_201803.html
50 114 0.10% 15854 0.11% 43 0.07% 0 0.00% /wp-content/uploads/EXTARO-300-Brochure.pdf

Top 20 of 495 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25701 22.95% 621380 4.41% 7663 11.54% 0 0.00% /usage/
2 1150 1.03% 143208 1.02% 326 0.49% 0 0.00% /usage/usage_201709.html
3 871 0.78% 125798 0.89% 504 0.76% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
4 4929 4.40% 63901 0.45% 3804 5.73% 0 0.00% /
5 1226 1.09% 63399 0.45% 788 1.19% 0 0.00% /wp-content/themes/examvision/style.css
6 1190 1.06% 58131 0.41% 585 0.88% 0 0.00% /wp-content/themes/examvision/js/scripts.js
7 1146 1.02% 41208 0.29% 792 1.19% 0 0.00% /wp-includes/js/jquery/jquery.js
8 33 0.03% 36547 0.26% 26 0.04% 0 0.00% /wp-content/uploads/algemene-voorwaarden-2018-ExamVision-Nederland.pdf
9 1144 1.02% 28685 0.20% 558 0.84% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
10 129 0.12% 18270 0.13% 56 0.08% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.eot
11 116 0.10% 16080 0.11% 27 0.04% 0 0.00% /usage/usage_201803.html
12 201 0.18% 16033 0.11% 60 0.09% 0 0.00% /usage/usage_201602.html
13 114 0.10% 15854 0.11% 43 0.07% 0 0.00% /wp-content/uploads/EXTARO-300-Brochure.pdf
14 12 0.01% 14557 0.10% 7 0.01% 0 0.00% /wp-content/uploads/Folder_A5_gevouwen.pdf
15 1152 1.03% 12948 0.09% 528 0.79% 0 0.00% /wp-content/themes/examvision/js/init.js
16 1349 1.20% 11961 0.08% 1075 1.62% 0 0.00% /wp-login.php
17 773 0.69% 9194 0.07% 245 0.37% 0 0.00% /usage/usage_201804.html
18 59 0.05% 8825 0.06% 37 0.06% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.ttf
19 485 0.43% 8088 0.06% 508 0.76% 0 0.00% /contact/
20 1186 1.06% 7390 0.05% 614 0.92% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css

Top 20 of 96 Total Entry Pages
# Hits Visits URL
1 4929 4.40% 2239 35.44% /
2 25701 22.95% 1132 17.92% /usage/
3 1349 1.20% 830 13.14% /wp-login.php
4 631 0.56% 257 4.07% /loepbrillen-lichtsystemen/loepbrillen/
5 485 0.43% 124 1.96% /contact/
6 195 0.17% 123 1.95% /wp-cron.php
7 125 0.11% 105 1.66% /feed/
8 308 0.28% 94 1.49% /microscopen/
9 94 0.08% 87 1.38% /usage/usage_201711.html
10 286 0.26% 71 1.12% /ergonomische-stoelen/
11 201 0.18% 67 1.06% /usage/usage_201602.html
12 137 0.12% 66 1.04% /microscopen/extaro/
13 1196 1.07% 61 0.97% /xmlrpc.php
14 492 0.44% 53 0.84% /loepbrillen-lichtsystemen/
15 188 0.17% 50 0.79% /accessoires/
16 258 0.23% 42 0.66% /loepbrillen-lichtsystemen/lichtsystemen/
17 48 0.04% 41 0.65% /usage/usage_201606.html
18 159 0.14% 40 0.63% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
19 145 0.13% 40 0.63% /microscopen/zeiss/
20 259 0.23% 39 0.62% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/

Top 20 of 98 Total Exit Pages
# Hits Visits URL
1 4929 4.40% 2227 34.96% /
2 25701 22.95% 831 13.04% /usage/
3 1349 1.20% 776 12.18% /wp-login.php
4 485 0.43% 248 3.89% /contact/
5 631 0.56% 181 2.84% /loepbrillen-lichtsystemen/loepbrillen/
6 195 0.17% 136 2.13% /wp-cron.php
7 1196 1.07% 134 2.10% /xmlrpc.php
8 125 0.11% 109 1.71% /feed/
9 259 0.23% 107 1.68% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
10 258 0.23% 93 1.46% /loepbrillen-lichtsystemen/lichtsystemen/
11 308 0.28% 92 1.44% /microscopen/
12 94 0.08% 86 1.35% /usage/usage_201711.html
13 188 0.17% 84 1.32% /accessoires/
14 286 0.26% 82 1.29% /ergonomische-stoelen/
15 159 0.14% 71 1.11% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
16 216 0.19% 70 1.10% /occasions/
17 201 0.18% 65 1.02% /usage/usage_201602.html
18 137 0.12% 64 1.00% /microscopen/extaro/
19 492 0.44% 59 0.93% /loepbrillen-lichtsystemen/
20 196 0.18% 57 0.89% /examvision/

Top 50 of 4407 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11019 9.84% 11019 12.83% 276747 1.96% 2893 4.36% 0 0.00% 4 0.06% 46-118-126-240.broadband.kyivstar.net
2 5665 5.06% 222 0.26% 60388 0.43% 6659 10.03% 0 0.00% 3 0.04% rt14bb246-84-227.routit.net
3 4920 4.39% 4920 5.73% 123651 0.88% 1300 1.96% 0 0.00% 5 0.07% 46-118-124-87.broadband.kyivstar.net
4 4558 4.07% 4558 5.31% 50656 0.36% 3536 5.32% 0 0.00% 241 3.42% 46.161.9.67
5 4184 3.74% 0 0.00% 23020 0.16% 2973 4.48% 0 0.00% 12 0.17% 178-137-164-90.broadband.kyivstar.net
6 3644 3.25% 3644 4.24% 91586 0.65% 970 1.46% 0 0.00% 4 0.06% 37-115-189-61.broadband.kyivstar.net
7 2888 2.58% 0 0.00% 15890 0.11% 2074 3.12% 0 0.00% 130 1.84% ppp158-255-136-57.pppoe.spdop.ru
8 2776 2.48% 0 0.00% 15273 0.11% 2014 3.03% 0 0.00% 79 1.12% broadband-188-32-130-229.moscow.rt.ru
9 2300 2.05% 2300 2.68% 57763 0.41% 726 1.09% 0 0.00% 163 2.31% 159.65.43.205
10 1880 1.68% 1856 2.16% 242568 1.72% 953 1.43% 0 0.00% 1 0.01% c16.evercompliant.com
11 1679 1.50% 1642 1.91% 385785 2.74% 1065 1.60% 0 0.00% 39 0.55% static.kpn.net
12 1455 1.30% 15 0.02% 8384 0.06% 1034 1.56% 0 0.00% 4 0.06% 0891014397.static.corbina.ru
13 1037 0.93% 1004 1.17% 2736 0.02% 541 0.81% 0 0.00% 2 0.03% 120.27.6.97
14 892 0.80% 0 0.00% 4908 0.03% 645 0.97% 0 0.00% 71 1.01% broadband-188-32-130-229.ip.moscow.rt.ru
15 735 0.66% 735 0.86% 91744 0.65% 205 0.31% 0 0.00% 8 0.11% l5-129-191-11.novotelecom.ru
16 728 0.65% 0 0.00% 4005 0.03% 530 0.80% 0 0.00% 2 0.03% 37-190-75-183.dynamic.spd-mgts.ru
17 468 0.42% 468 0.54% 11762 0.08% 134 0.20% 0 0.00% 117 1.66% 46.161.9.29
18 433 0.39% 245 0.29% 12408 0.09% 209 0.32% 0 0.00% 70 0.99% crawl-66-249-66-85.googlebot.com
19 408 0.36% 408 0.47% 10254 0.07% 114 0.17% 0 0.00% 106 1.50% 176.110.129.2
20 380 0.34% 380 0.44% 9550 0.07% 108 0.16% 0 0.00% 86 1.22% client.yota.ru
21 370 0.33% 244 0.28% 39142 0.28% 86 0.13% 0 0.00% 83 1.18% 216.244.66.239
22 351 0.31% 212 0.25% 4525 0.03% 159 0.24% 0 0.00% 67 0.95% crawl-66-249-66-86.googlebot.com
23 346 0.31% 252 0.29% 6565 0.05% 136 0.21% 0 0.00% 9 0.13% nlspider1.wise-guys.nl
24 326 0.29% 230 0.27% 3613 0.03% 206 0.31% 0 0.00% 71 1.01% 213-180-203-21.spider.yandex.com
25 320 0.29% 319 0.37% 74205 0.53% 192 0.29% 0 0.00% 4 0.06% d97b4b1e.cm-3-4b.dynamic.ziggo.nl
26 315 0.28% 315 0.37% 7917 0.06% 82 0.12% 0 0.00% 5 0.07% l37-193-63-79.novotelecom.ru
27 304 0.27% 304 0.35% 7640 0.05% 86 0.13% 0 0.00% 68 0.96% 46.161.9.41
28 284 0.25% 278 0.32% 44914 0.32% 197 0.30% 0 0.00% 4 0.06% cache.google.com
29 271 0.24% 271 0.32% 34025 0.24% 76 0.11% 0 0.00% 4 0.06% l5-129-191-141.novotelecom.ru
30 268 0.24% 266 0.31% 55393 0.39% 173 0.26% 0 0.00% 2 0.03% ip51cf6f31.direct-adsl.nl
31 256 0.23% 0 0.00% 1408 0.01% 181 0.27% 0 0.00% 1 0.01% ppp91-76-45-226.pppoe.mtu-net.ru
32 247 0.22% 173 0.20% 4921 0.03% 149 0.22% 0 0.00% 52 0.74% crawl-66-249-66-84.googlebot.com
33 237 0.21% 237 0.28% 803 0.01% 116 0.17% 0 0.00% 0 0.00% server-185-153-198-252.cloudedic.net
34 236 0.21% 236 0.27% 46450 0.33% 145 0.22% 0 0.00% 3 0.04% 178-116-166-117.access.telenet.be
35 221 0.20% 221 0.26% 107382 0.76% 178 0.27% 0 0.00% 5 0.07% 54180bbe.cm-5-1a.dynamic.ziggo.nl
36 207 0.18% 205 0.24% 33606 0.24% 89 0.13% 0 0.00% 5 0.07% ip5652c9f0.speed.planet.nl
37 205 0.18% 205 0.24% 28529 0.20% 144 0.22% 0 0.00% 4 0.06% 54190f73.cm-5-2a.dynamic.ziggo.nl
38 204 0.18% 204 0.24% 859 0.01% 162 0.24% 0 0.00% 135 1.91% dded19b.satserver.nl
39 199 0.18% 199 0.23% 35711 0.25% 120 0.18% 0 0.00% 4 0.06% rt120bb121-212-30.routit.net
40 189 0.17% 189 0.22% 1812 0.01% 65 0.10% 0 0.00% 1 0.01% 185.127.164.61
41 168 0.15% 84 0.10% 13782 0.10% 33 0.05% 0 0.00% 8 0.11% 62-210-157-69.rev.poneytelecom.eu
42 167 0.15% 142 0.17% 34905 0.25% 118 0.18% 0 0.00% 1 0.01% ip91350fe1.speed.planet.nl
43 164 0.15% 162 0.19% 39490 0.28% 110 0.17% 0 0.00% 2 0.03% ip54563114.speed.planet.nl
44 160 0.14% 160 0.19% 42861 0.30% 100 0.15% 0 0.00% 4 0.06% ip5450b590.adsl-surfen.hetnet.nl
45 158 0.14% 157 0.18% 51724 0.37% 114 0.17% 0 0.00% 5 0.07% ip54575034.direct-adsl.nl
46 157 0.14% 157 0.18% 45672 0.32% 91 0.14% 0 0.00% 5 0.07% 8-162-145-85.ftth.glasoperator.nl
47 156 0.14% 156 0.18% 1961 0.01% 52 0.08% 0 0.00% 1 0.01% 88.230.181.211.dynamic.ttnet.com.tr
48 155 0.14% 155 0.18% 1889 0.01% 45 0.07% 0 0.00% 1 0.01% 212.42.193.103
49 155 0.14% 155 0.18% 47660 0.34% 101 0.15% 0 0.00% 1 0.01% a80-101-171-67.adsl.xs4all.nl
50 150 0.13% 150 0.17% 54171 0.38% 84 0.13% 0 0.00% 2 0.03% rt69bb131-145-178.routit.net

Top 20 of 4407 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1679 1.50% 1642 1.91% 385785 2.74% 1065 1.60% 0 0.00% 39 0.55% static.kpn.net
2 11019 9.84% 11019 12.83% 276747 1.96% 2893 4.36% 0 0.00% 4 0.06% 46-118-126-240.broadband.kyivstar.net
3 1880 1.68% 1856 2.16% 242568 1.72% 953 1.43% 0 0.00% 1 0.01% c16.evercompliant.com
4 4920 4.39% 4920 5.73% 123651 0.88% 1300 1.96% 0 0.00% 5 0.07% 46-118-124-87.broadband.kyivstar.net
5 221 0.20% 221 0.26% 107382 0.76% 178 0.27% 0 0.00% 5 0.07% 54180bbe.cm-5-1a.dynamic.ziggo.nl
6 138 0.12% 137 0.16% 98351 0.70% 80 0.12% 0 0.00% 5 0.07% e230064.upc-e.chello.nl
7 735 0.66% 735 0.86% 91744 0.65% 205 0.31% 0 0.00% 8 0.11% l5-129-191-11.novotelecom.ru
8 3644 3.25% 3644 4.24% 91586 0.65% 970 1.46% 0 0.00% 4 0.06% 37-115-189-61.broadband.kyivstar.net
9 132 0.12% 132 0.15% 82900 0.59% 87 0.13% 0 0.00% 3 0.04% ip5450b45b.adsl-surfen.hetnet.nl
10 124 0.11% 124 0.14% 76825 0.55% 87 0.13% 0 0.00% 2 0.03% 541f34ed.cm-5-8a.dynamic.ziggo.nl
11 77 0.07% 77 0.09% 75984 0.54% 49 0.07% 0 0.00% 2 0.03% bc2425a7.catv.pool.telekom.hu
12 141 0.13% 141 0.16% 75724 0.54% 92 0.14% 0 0.00% 2 0.03% 535576da.cm-6-6b.dynamic.ziggo.nl
13 320 0.29% 319 0.37% 74205 0.53% 192 0.29% 0 0.00% 4 0.06% d97b4b1e.cm-3-4b.dynamic.ziggo.nl
14 131 0.12% 131 0.15% 67264 0.48% 82 0.12% 0 0.00% 1 0.01% 62.72.192.98
15 126 0.11% 126 0.15% 63253 0.45% 95 0.14% 0 0.00% 2 0.03% ip-213-124-183-234.ip.prioritytelecom.net
16 96 0.09% 96 0.11% 62454 0.44% 60 0.09% 0 0.00% 1 0.01% 52498d61.cm-4-2c.dynamic.ziggo.nl
17 59 0.05% 59 0.07% 61339 0.44% 37 0.06% 0 0.00% 1 0.01% 184.89-10-161.nextgentel.com
18 5665 5.06% 222 0.26% 60388 0.43% 6659 10.03% 0 0.00% 3 0.04% rt14bb246-84-227.routit.net
19 94 0.08% 94 0.11% 58294 0.41% 72 0.11% 0 0.00% 1 0.01% host-89-200-8-208.kpn-gprs.nl
20 2300 2.05% 2300 2.68% 57763 0.41% 726 1.09% 0 0.00% 163 2.31% 159.65.43.205

Top 50 of 2828 Total Referrers
# Hits Referrer
1 21313 19.03% - (Direct Request)
2 12923 11.54% https://www.examvision.nl/
3 6973 6.23% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/
4 4052 3.62% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 2552 2.28% http://shop.stylew.ru/
6 2548 2.28% https://www.examvision.nl/accessoires/
7 2290 2.04% https://www.examvision.nl/microscopen/
8 2139 1.91% https://www.examvision.nl/loepbrillen-lichtsystemen/lichtsystemen/
9 2131 1.90% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
10 2048 1.83% http://poollife.ru
11 1800 1.61% http://xxxfax.com
12 1745 1.56% https://www.examvision.nl/loepbrillen-lichtsystemen/
13 1664 1.49% http://tubeclix.com
14 1463 1.31% https://www.examvision.nl/contact/
15 1455 1.30% https://firstxhub.com
16 1414 1.26% http://master-climat.com.ua/
17 1413 1.26% https://tel-number.ru
18 1379 1.23% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
