Usage statistics for www.examvision.nl

Summary Period: July 2019
Generated 01-Aug-2019 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 247381
Total Files 229782
Total Pages 184760
Total Visits 20419
Total kB Files 18426751
Total Unique Sites 8153
Total Unique URLs 1257
Total Unique Referrers 2719
Total Unique User Agents 1389
. Avg Max
Hits per Hour 332 3005
Hits per Day 7980 24382
Files per Day 7412 23950
Pages per Day 5960 22023
Sites per Day 263 1228
Visits per Day 658 1987
kB Files per Day 594411 941458
Hits by Response Code
Undefined response code 0.05% 135
Code 200 - OK 92.89% 229782
Code 206 - Partial Content 0.09% 221
Code 301 - Moved Permanently 4.67% 11546
Code 302 - Found 0.51% 1270
Code 304 - Not Modified 0.16% 394
Code 400 - Bad Request 0.23% 569
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.06% 148
Code 404 - Not Found 1.11% 2749
Code 405 - Method Not Allowed 0.22% 554
Code 500 - Internal Server Error 0.00% 7

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F
1 6221 2.51% 5394 2.35% 3930 2.13% 627 3.07% 388 4.76% 850810 4.62%
2 5513 2.23% 4874 2.12% 3450 1.87% 467 2.29% 346 4.24% 826066 4.48%
3 6682 2.70% 5791 2.52% 3445 1.86% 447 2.19% 357 4.38% 941458 5.11%
4 5194 2.10% 4511 1.96% 3235 1.75% 441 2.16% 409 5.02% 421066 2.29%
5 5235 2.12% 4719 2.05% 3220 1.74% 381 1.87% 258 3.16% 514915 2.79%
6 5271 2.13% 4563 1.99% 3993 2.16% 421 2.06% 328 4.02% 529674 2.87%
7 5638 2.28% 5265 2.29% 4490 2.43% 375 1.84% 326 4.00% 406632 2.21%
8 6011 2.43% 5592 2.43% 3608 1.95% 550 2.69% 423 5.19% 567726 3.08%
9 5245 2.12% 4895 2.13% 2592 1.40% 520 2.55% 458 5.62% 643080 3.49%
10 6614 2.67% 6078 2.65% 3495 1.89% 473 2.32% 365 4.48% 745393 4.05%
11 4527 1.83% 3953 1.72% 2572 1.39% 477 2.34% 307 3.77% 527642 2.86%
12 7994 3.23% 7382 3.21% 5504 2.98% 616 3.02% 461 5.65% 805942 4.37%
13 6589 2.66% 6096 2.65% 5333 2.89% 649 3.18% 444 5.45% 376781 2.04%
14 6101 2.47% 5774 2.51% 4797 2.60% 688 3.37% 560 6.87% 270722 1.47%
15 8480 3.43% 6897 3.00% 5897 3.19% 573 2.81% 420 5.15% 575942 3.13%
16 6679 2.70% 6138 2.67% 3494 1.89% 519 2.54% 380 4.66% 936628 5.08%
17 7770 3.14% 7190 3.13% 4968 2.69% 589 2.88% 462 5.67% 766791 4.16%
18 6959 2.81% 6202 2.70% 4885 2.64% 583 2.86% 443 5.43% 615317 3.34%
19 9715 3.93% 9394 4.09% 7038 3.81% 743 3.64% 568 6.97% 558490 3.03%
20 15462 6.25% 15138 6.59% 13869 7.51% 1420 6.95% 1069 13.11% 534061 2.90%
21 7483 3.02% 7117 3.10% 6526 3.53% 719 3.52% 532 6.53% 349100 1.89%
22 8373 3.38% 7967 3.47% 6398 3.46% 470 2.30% 315 3.86% 656530 3.56%
23 14375 5.81% 13822 6.02% 12713 6.88% 1210 5.93% 898 11.01% 456503 2.48%
24 24382 9.86% 23950 10.42% 22023 11.92% 1987 9.73% 1228 15.06% 792407 4.30%
25 8776 3.55% 8518 3.71% 6747 3.65% 807 3.95% 617 7.57% 695842 3.78%
26 4417 1.79% 3959 1.72% 2570 1.39% 463 2.27% 362 4.44% 529180 2.87%
27 6370 2.57% 5720 2.49% 5400 2.92% 440 2.15% 276 3.39% 428928 2.33%
28 7295 2.95% 6441 2.80% 5951 3.22% 646 3.16% 532 6.53% 512964 2.78%
29 10244 4.14% 9751 4.24% 8661 4.69% 811 3.97% 642 7.87% 377469 2.05%
30 9974 4.03% 9565 4.16% 8137 4.40% 795 3.89% 639 7.84% 628246 3.41%
31 7792 3.15% 7126 3.10% 5819 3.15% 595 2.91% 496 6.08% 584443 3.17%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 274 8496 3.43% 260 8077 3.52% 230 7143 3.87% 13881 430306 2.34%
1 290 9010 3.64% 270 8397 3.65% 268 8315 4.50% 7835 242877 1.32%
2 299 9279 3.75% 279 8669 3.77% 281 8727 4.72% 5650 175146 0.95%
3 256 7951 3.21% 229 7126 3.10% 237 7361 3.98% 6258 194006 1.05%
4 259 8043 3.25% 232 7213 3.14% 237 7364 3.99% 8664 268593 1.46%
5 319 9898 4.00% 281 8719 3.79% 293 9098 4.92% 7556 234229 1.27%
6 304 9451 3.82% 284 8828 3.84% 282 8761 4.74% 7044 218370 1.19%
7 243 7533 3.05% 226 7025 3.06% 203 6313 3.42% 9986 309556 1.68%
8 376 11683 4.72% 354 11004 4.79% 281 8723 4.72% 34759 1077519 5.85%
9 300 9312 3.76% 277 8616 3.75% 179 5566 3.01% 29917 927415 5.03%
10 337 10454 4.23% 301 9361 4.07% 199 6182 3.35% 30375 941640 5.11%
11 340 10555 4.27% 307 9545 4.15% 195 6067 3.28% 36362 1127213 6.12%
12 317 9850 3.98% 290 8996 3.92% 205 6380 3.45% 33311 1032638 5.60%
13 345 10717 4.33% 320 9922 4.32% 201 6249 3.38% 37021 1147638 6.23%
14 340 10554 4.27% 317 9850 4.29% 176 5459 2.95% 47664 1477583 8.02%
15 305 9457 3.82% 286 8876 3.86% 178 5540 3.00% 36234 1123252 6.10%
16 362 11224 4.54% 334 10377 4.52% 236 7333 3.97% 38018 1178565 6.40%
17 334 10368 4.19% 305 9481 4.13% 260 8072 4.37% 28468 882510 4.79%
18 321 9981 4.03% 304 9435 4.11% 250 7777 4.21% 22230 689145 3.74%
19 356 11044 4.46% 328 10187 4.43% 270 8397 4.54% 24165 749125 4.07%
20 464 14407 5.82% 432 13421 5.84% 337 10449 5.66% 37788 1171441 6.36%
21 429 13310 5.38% 412 12794 5.57% 325 10083 5.46% 34534 1070569 5.81%
22 410 12719 5.14% 396 12305 5.36% 312 9702 5.25% 26323 816014 4.43%
23 389 12085 4.89% 372 11558 5.03% 312 9699 5.25% 30368 941401 5.11%

Top 50 of 1257 Total URLs
# Hits kB F URL
1 76062 30.75% 640318 3.47% /wp-login.php
2 22130 8.95% 776770 4.22% /usage/
3 17565 7.10% 305025 1.66% /xmlrpc.php
4 16287 6.58% 80958 0.44% /wp-cron.php
5 14152 5.72% 199647 1.08% /usage/usage_201907.html
6 7295 2.95% 80489 0.44% /
7 5480 2.22% 74147 0.40% /usage/usage_201805.html
8 2252 0.91% 6519 0.04% /robots.txt
9 1322 0.53% 8233 0.04% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
10 1157 0.47% 56831 0.31% /wp-content/themes/examvision/style.css
11 1154 0.47% 15065 0.08% /loepbrillen-lichtsystemen/loepbrillen/
12 1143 0.46% 1402 0.01% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
13 1140 0.46% 1927 0.01% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
14 1128 0.46% 1115 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.js
15 1125 0.45% 38456 0.21% /wp-includes/js/jquery/jquery.js
16 1121 0.45% 2229 0.01% /wp-content/plugins/popups/public/assets/css/public.css
17 1115 0.45% 1502 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
18 1114 0.45% 5745 0.03% /wp-includes/css/dist/block-library/style.min.css
19 1113 0.45% 3956 0.02% /wp-content/themes/examvision/css/responsive.css
20 1110 0.45% 3516 0.02% /wp-includes/js/jquery/ui/widget.min.js
21 1107 0.45% 2599 0.01% /wp-includes/js/jquery/ui/core.min.js
22 1106 0.45% 6426 0.03% /wp-includes/js/jquery/ui/effect.min.js
23 1105 0.45% 1052 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
24 1104 0.45% 12287 0.07% /wp-content/themes/examvision/js/init.js
25 1103 0.45% 547 0.00% /wp-content/plugins/square-thumbnails/public/css/square-thumbnails-public.css
26 1103 0.45% 4396 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
27 1096 0.44% 1445 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
28 1094 0.44% 1503 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
29 1092 0.44% 10249 0.06% /wp-content/plugins/popups/public/assets/js/public.js
30 1092 0.44% 49982 0.27% /wp-content/themes/examvision/js/scripts.js
31 1087 0.44% 563 0.00% /wp-content/plugins/woocommerce-bulk-discount/css/style.css
32 1084 0.44% 990 0.01% /wp-includes/js/jquery/ui/effect-slide.min.js
33 1084 0.44% 1108 0.01% /wp-includes/js/wp-embed.min.js
34 1083 0.44% 42819 0.23% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
35 1078 0.44% 2614 0.01% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
36 1073 0.43% 876 0.00% /wp-content/plugins/square-thumbnails/public/js/square-thumbnails-public.js
37 1072 0.43% 4714 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
38 1066 0.43% 3315 0.02% /wp-includes/js/jquery/ui/accordion.min.js
39 909 0.37% 130523 0.71% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
40 895 0.36% 22059 0.12% /contact/
41 549 0.22% 772 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
42 548 0.22% 6216 0.03% /wp-content/plugins/gravityforms/js/gravityforms.min.js
43 510 0.21% 6359 0.03% /loepbrillen-lichtsystemen/
44 475 0.19% 1786 0.01% /wp-admin/admin-post.php
45 463 0.19% 1435 0.01% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
46 422 0.17% 8897 0.05% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
47 374 0.15% 7166 0.04% /loepbrillen-lichtsystemen/lichtsystemen/
48 348 0.14% 9730 0.05% /accessoires/
49 301 0.12% 6025 0.03% /examvision/
50 296 0.12% 4922 0.03% /microscopen/

Top 20 of 1257 Total URLs By kB F
# Hits kB F URL
1 144 0.06% 2114056 11.47% /wp-content/uploads/ZEISS-EXTARO-300.mp4
2 22130 8.95% 776770 4.22% /usage/
3 76062 30.75% 640318 3.47% /wp-login.php
4 17565 7.10% 305025 1.66% /xmlrpc.php
5 14152 5.72% 199647 1.08% /usage/usage_201907.html
6 909 0.37% 130523 0.71% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
7 68 0.03% 91470 0.50% /wp-content/uploads/EXTARO-300-Brochure.pdf
8 16287 6.58% 80958 0.44% /wp-cron.php
9 7295 2.95% 80489 0.44% /
10 5480 2.22% 74147 0.40% /usage/usage_201805.html
11 1157 0.47% 56831 0.31% /wp-content/themes/examvision/style.css
12 1092 0.44% 49982 0.27% /wp-content/themes/examvision/js/scripts.js
13 1083 0.44% 42819 0.23% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
14 1125 0.45% 38456 0.21% /wp-includes/js/jquery/jquery.js
15 19 0.01% 23963 0.13% /wp-content/uploads/algemene-voorwaarden-2018-ExamVision-Nederland.pdf
16 895 0.36% 22059 0.12% /contact/
17 118 0.05% 17711 0.10% /usage/usage_201810.html
18 105 0.04% 15642 0.08% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.ttf
19 1154 0.47% 15065 0.08% /loepbrillen-lichtsystemen/loepbrillen/
20 1104 0.45% 12287 0.07% /wp-content/themes/examvision/js/init.js

Top 20 of 623 Total Entry Pages
# Hits Visits URL
1 76062 30.75% 8164 42.23% /wp-login.php
2 22130 8.95% 2882 14.91% /usage/
3 7295 2.95% 2826 14.62% /
4 17565 7.10% 787 4.07% /xmlrpc.php
5 1154 0.47% 309 1.60% /loepbrillen-lichtsystemen/loepbrillen/
6 14152 5.72% 305 1.58% /usage/usage_201907.html
7 895 0.36% 166 0.86% /contact/
8 510 0.21% 121 0.63% /loepbrillen-lichtsystemen/
9 211 0.09% 111 0.57% /feed/
10 118 0.05% 111 0.57% /usage/usage_201810.html
11 422 0.17% 66 0.34% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
12 348 0.14% 65 0.34% /accessoires/
13 5480 2.22% 64 0.33% /usage/usage_201805.html
14 374 0.15% 58 0.30% /loepbrillen-lichtsystemen/lichtsystemen/
15 279 0.11% 58 0.30% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
16 162 0.07% 56 0.29% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
17 296 0.12% 51 0.26% /microscopen/
18 301 0.12% 50 0.26% /examvision/
19 94 0.04% 47 0.24% /microscopen/leica/
20 286 0.12% 43 0.22% /occasions/

Top 20 of 616 Total Exit Pages
# Hits Visits URL
1 17565 7.10% 6921 35.60% /xmlrpc.php
2 22130 8.95% 2883 14.83% /usage/
3 7295 2.95% 2776 14.28% /
4 76062 30.75% 2030 10.44% /wp-login.php
5 14152 5.72% 304 1.56% /usage/usage_201907.html
6 895 0.36% 271 1.39% /contact/
7 1154 0.47% 163 0.84% /loepbrillen-lichtsystemen/loepbrillen/
8 422 0.17% 145 0.75% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
9 211 0.09% 122 0.63% /feed/
10 279 0.11% 113 0.58% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
11 348 0.14% 98 0.50% /accessoires/
12 118 0.05% 84 0.43% /usage/usage_201810.html
13 212 0.09% 80 0.41% /ergonomische-stoelen/
14 374 0.15% 79 0.41% /loepbrillen-lichtsystemen/lichtsystemen/
15 162 0.07% 78 0.40% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
16 301 0.12% 72 0.37% /examvision/
17 5480 2.22% 63 0.32% /usage/usage_201805.html
18 510 0.21% 60 0.31% /loepbrillen-lichtsystemen/
19 286 0.12% 58 0.30% /occasions/
20 296 0.12% 49 0.25% /microscopen/

Top 50 of 8153 Total Sites
# Hits Files kB F Visits Hostname
1 16313 6.59% 16313 7.10% 81168 0.44% 14 0.07% dded19b.satserver.nl
2 12595 5.09% 12595 5.48% 155514 0.84% 30 0.15% vm295072.had.su
3 6633 2.68% 6631 2.89% 226910 1.23% 5 0.02% 81.162.101.134
4 5351 2.16% 2468 1.07% 9342 0.05% 133 0.65% l37-193-63-79.novotelecom.ru
5 3654 1.48% 3623 1.58% 1112411 6.04% 68 0.33% static.kpn.net
6 3314 1.34% 3314 1.44% 113404 0.62% 269 1.32% vm285692.had.su
7 2731 1.10% 2731 1.19% 93463 0.51% 1 0.00% 81.162.125.32
8 2501 1.01% 2500 1.09% 217510 1.18% 1 0.00% 217.182.95.25
9 2428 0.98% 2428 1.06% 98735 0.54% 604 2.96% dedic1264.hidehost.net
10 1948 0.79% 1933 0.84% 17128 0.09% 1 0.00% 119.27.178.206
11 1755 0.71% 1740 0.76% 5074 0.03% 2 0.01% idc.ly.ha
12 1631 0.66% 1616 0.70% 4694 0.03% 2 0.01% 115.28.43.234
13 1594 0.64% 357 0.16% 10251 0.06% 1 0.00% 45.55.60.129
14 1539 0.62% 1539 0.67% 20568 0.11% 2 0.01% 199.116.115.136
15 1521 0.61% 1521 0.66% 20327 0.11% 6 0.03% 199.116.115.133
16 1324 0.54% 1324 0.58% 45118 0.24% 1 0.00% 81.162.110.144
17 1128 0.46% 1128 0.49% 38601 0.21% 251 1.23% 254.233.249.87.in-addr.arpa
18 1004 0.41% 753 0.33% 29010 0.16% 5 0.02% 134-249-168-133.broadband.kyivstar.net
19 954 0.39% 954 0.42% 102761 0.56% 23 0.11% 23.100.232.233
20 889 0.36% 847 0.37% 29003 0.16% 233 1.14% 95.12.124.158.dynamic.ttnet.com.tr
21 806 0.33% 791 0.34% 2470 0.01% 4 0.02% 114.215.99.132
22 752 0.30% 752 0.33% 30585 0.17% 681 3.34% dedic1280.hidehost.net
23 606 0.24% 390 0.17% 64133 0.35% 138 0.68% 216.244.66.202
24 599 0.24% 349 0.15% 3076 0.02% 67 0.33% 46.3.96.74
25 587 0.24% 587 0.26% 20089 0.11% 1 0.00% 81.162.111.238
26 564 0.23% 410 0.18% 13243 0.07% 28 0.14% nlspider1.wise-guys.nl
27 563 0.23% 516 0.22% 51612 0.28% 84 0.41% hn.kd.ny.adsl
28 550 0.22% 550 0.24% 7350 0.04% 2 0.01% 199.116.115.145
29 500 0.20% 500 0.22% 17111 0.09% 2 0.01% 81.162.122.231
30 484 0.20% 242 0.11% 5220 0.03% 1 0.00% 176.121.14.176
31 459 0.19% 443 0.19% 1380 0.01% 1 0.00% 120.27.114.224
32 442 0.18% 422 0.18% 14450 0.08% 119 0.58% 95.10.3.75.dynamic.ttnet.com.tr
33 435 0.18% 432 0.19% 3644 0.02% 34 0.17% static.vnpt.vn
34 425 0.17% 29 0.01% 10395 0.06% 1 0.00% ip135.ip-87-98-175.eu
35 400 0.16% 396 0.17% 50225 0.27% 1 0.00% ec2-54-197-234-188.compute-1.amazonaws.com
36 383 0.15% 383 0.17% 45793 0.25% 9 0.04% ip-213-127-90-74.ip.prioritytelecom.net
37 366 0.15% 366 0.16% 4891 0.03% 4 0.02% 199.116.115.141
38 352 0.14% 350 0.15% 10584 0.06% 1 0.00% 185.94.197.40
39 322 0.13% 322 0.14% 29094 0.16% 7 0.03% d51538db4.access.telenet.be
40 318 0.13% 318 0.14% 49834 0.27% 4 0.02% f62081.upc-f.chello.nl
41 294 0.12% 294 0.13% 93524 0.51% 3 0.01% 095-096-184-164.static.chello.nl
42 292 0.12% 292 0.13% 31621 0.17% 8 0.04% 52.162.211.179
43 287 0.12% 81 0.04% 10826 0.06% 1 0.00% rt14bb246-84-227.routit.net
44 280 0.11% 0 0.00% 1300 0.01% 0 0.00% 236-064-158-163.dynamic.caiway.nl
45 277 0.11% 277 0.12% 3702 0.02% 2 0.01% 104.200.153.100
46 274 0.11% 0 0.00% 3697 0.02% 0 0.00% ip91350fe1.speed.planet.nl
47 271 0.11% 244 0.11% 1910 0.01% 30 0.15% 5.188.62.5
48 255 0.10% 62 0.03% 1516 0.01% 1 0.00% 45.55.41.191
49 247 0.10% 247 0.11% 73945 0.40% 3 0.01% ip-213-127-229-236.ip.prioritytelecom.net
50 240 0.10% 58 0.03% 518 0.00% 57 0.28% 46.3.96.73

Top 20 of 8153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3654 1.48% 3623 1.58% 1112411 6.04% 68 0.33% static.kpn.net
2 95 0.04% 95 0.04% 240069 1.30% 1 0.00% 82-161-235-165.ip.xs4all.nl
3 6633 2.68% 6631 2.89% 226910 1.23% 5 0.02% 81.162.101.134
4 124 0.05% 124 0.05% 225437 1.22% 2 0.01% ip565f72bf.direct-adsl.nl
5 2501 1.01% 2500 1.09% 217510 1.18% 1 0.00% 217.182.95.25
6 100 0.04% 100 0.04% 186144 1.01% 1 0.00% ip5655bf4e.adsl-surfen.hetnet.nl
7 12595 5.09% 12595 5.48% 155514 0.84% 30 0.15% vm295072.had.su
8 128 0.05% 128 0.06% 147755 0.80% 2 0.01% 31-151-115-213.dynamic.upc.nl
9 110 0.04% 110 0.05% 145855 0.79% 1 0.00% ip51cf1041.direct-adsl.nl
10 204 0.08% 204 0.09% 143988 0.78% 4 0.02% 92-111-95-3.static.v4.ziggozakelijk.nl
11 60 0.02% 60 0.03% 128030 0.69% 1 0.00% ip4da6e8fe.direct-adsl.nl
12 45 0.02% 45 0.02% 127052 0.69% 1 0.00% 225.185.165.83.dynamic.reverse-mundo-r.com
13 152 0.06% 151 0.07% 122477 0.66% 1 0.00% rt26bb246-84-64.routit.net
14 111 0.04% 111 0.05% 116871 0.63% 1 0.00% ip4da4343c.direct-adsl.nl
15 3314 1.34% 3314 1.44% 113404 0.62% 269 1.32% vm285692.had.su
16 954 0.39% 954 0.42% 102761 0.56% 23 0.11% 23.100.232.233
17 121 0.05% 121 0.05% 102670 0.56% 2 0.01% 62.72.192.100
18 2428 0.98% 2428 1.06% 98735 0.54% 604 2.96% dedic1264.hidehost.net
19 219 0.09% 219 0.10% 96525 0.52% 1 0.00% ip4da21936.direct-adsl.nl
20 294 0.12% 294 0.13% 93524 0.51% 3 0.01% 095-096-184-164.static.chello.nl

Top 50 of 2719 Total Referrers
# Hits Referrer
1 117418 47.46% - (Direct Request)
2 22144 8.95% https://www.examvision.nl/
3 12228 4.94% https://www.examvision.nl/wp-cron.php
4 10905 4.41% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/
5 3223 1.30% https://www.examvision.nl/accessoires/
6 3038 1.23% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
7 2152 0.87% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
8 2132 0.86% https://www.examvision.nl/loepbrillen-lichtsystemen/lichtsystemen/
9 1937 0.78% https://www.examvision.nl/loepbrillen-lichtsystemen/
10 1890 0.76% https://www.examvision.nl/contact/
11 1497 0.61% https://www.examvision.nl/examvision/
12 1496 0.60% https://www.examvision.nl/microscopen/
13 1041 0.42% https://getery.xyz
14 811 0.33% http://masrara94.wordpress.com
15 796 0.32% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
16 791 0.32% https://mosbordell.com
17 770 0.31% https://www.examvision.nl/wp-login.php
18 742 0.30% https://www.bigskycash.org/AR/Little-Rock/
19 741 0.30% https://seks-dosug.com
20 741 0.30% https://seksvibor.xyz
21 724 0.29% http://emerdu68.wordpress.com
22 719 0.29% https://www.examvision.nl/occasions/
23 718 0.29% https://www.bigskycash.org/WA/Vancouver/
24 700 0.28% http://online-pharmacy.bid
25 697 0.28% https://www.bigskycash.org/OK/Tulsa/
26 657 0.27% https://www.examvision.nl/microscopen/extaro/
27 642 0.26% https://www.google.com/
28 632 0.26% http://canadianonlinepharmacymlp.com
29 628 0.25% http://cilaisppl.com
30 608 0.25% http://obcurtyma.soup.io
31 591 0.24% http://achomenfor.aircus.com
32 591 0.24% http://treadenrofa.aircus.com
33 584 0.24% https://www.examvision.nl/microscopen/zeiss/
34 579 0.23% http://toreanicen.aircus.com
35 576 0.23% http://menggykingdwar.soup.io
36 574 0.23% http://sarebena.aircus.com
37 542 0.22% http://undouchec43.wordpress.com
38 535 0.22% http://bladturthoughbe.aircus.com
39 515 0.21% http://siouccomonsa.soup.io
40 504 0.20% https://olymptrade.broker/
41 500 0.20% https://olymptrade.broker/olymp-trade-login/
42 480 0.19% http://webmarketinggroup.ru
43 467 0.19% https://www.examvision.nl/ergonomische-stoelen/
44 463 0.19% http://temcepovea.soup.io
45 461 0.19% http://boemereha.aircus.com
46 457 0.18% http://aqquanefor.soup.io
47 457 0.18% http://sanapi.ru
48 444 0.18% http://downcurwollwhizz.soup.io
49 443 0.18% https://td-grr.ru/sitemap.xml
50 441 0.18% http://tabsitafi.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% loep kepler
2 1 50.00% microscoop huren

Top 10 of 1389 Total User Agents
# Hits User Agent
1 81246 32.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 16313 6.59% WordPress/5.2.2; https://www.examvision.nl
3 13912 5.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 9420 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
5 5440 2.20% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 5353 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 5066 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 4800 1.94% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 4414 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3705 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36

Usage by Country for July 2019

Top 20 of 108 Total Countries
# Hits Files kB F Country
1 80783 32.66% 75148 32.70% 4090321 22.20% Unresolved/Unknown
2 45918 18.56% 45030 19.60% 8226838 44.65% Netherlands
3 38285 15.48% 34581 15.05% 1604026 8.70% Commercial (com)
4 25605 10.35% 24079 10.48% 2972532 16.13% Network (net)
5 15911 6.43% 15909 6.92% 268923 1.46% Soviet Union
6 8859 3.58% 7873 3.43% 90793 0.49% European Union
7 6925 2.80% 3914 1.70% 44821 0.24% Russian Federation
8 3542 1.43% 3519 1.53% 656487 3.56% Belgium
9 3066 1.24% 2560 1.11% 116708 0.63% Germany
10 2212 0.89% 2020 0.88% 53156 0.29% Turkey
11 1351 0.55% 1304 0.57% 11107 0.06% Vietnam
12 1135 0.46% 1133 0.49% 40525 0.22% Address Routing (arpa)
13 1040 0.42% 1024 0.45% 8492 0.05% Indonesia
14 836 0.34% 832 0.36% 7939 0.04% British Indian Ocean Territory
15 821 0.33% 769 0.33% 7174 0.04% Italy
16 796 0.32% 767 0.33% 9127 0.05% Brazil
17 695 0.28% 624 0.27% 6528 0.04% Japan
18 678 0.27% 604 0.26% 6469 0.04% Non-Profit (org)
19 612 0.25% 599 0.26% 32093 0.17% Poland
20 577 0.23% 513 0.22% 4904 0.03% United Kingdom


Generated by Webalizer Version 2.23