Usage statistics for www.examvision.nl

Summary Period: October 2019
Generated 01-Nov-2019 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 311022
Total Files 263694
Total Pages 185620
Total Visits 22456
Total kB Files 29107236
Total Unique Sites 8703
Total Unique URLs 2072
Total Unique Referrers 5360
Total Unique User Agents 1237
. Avg Max
Hits per Hour 418 2908
Hits per Day 10032 14146
Files per Day 8506 12246
Pages per Day 5987 9937
Sites per Day 280 954
Visits per Day 724 1157
kB Files per Day 938943 1505129
Hits by Response Code
Undefined response code 0.04% 115
Code 200 - OK 84.78% 263694
Code 206 - Partial Content 0.13% 397
Code 301 - Moved Permanently 8.35% 25961
Code 302 - Found 0.65% 2015
Code 304 - Not Modified 0.16% 498
Code 400 - Bad Request 0.05% 146
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.06% 191
Code 404 - Not Found 5.14% 15993
Code 405 - Method Not Allowed 0.64% 2002
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F
1 13622 4.38% 11792 4.47% 9241 4.98% 1157 5.15% 954 10.96% 872012 3.00%
2 9908 3.19% 7909 3.00% 4834 2.60% 765 3.41% 673 7.73% 1099629 3.78%
3 10426 3.35% 8443 3.20% 4911 2.65% 543 2.42% 499 5.73% 1058646 3.64%
4 10037 3.23% 7864 2.98% 5095 2.74% 459 2.04% 446 5.12% 980594 3.37%
5 6827 2.20% 6267 2.38% 4048 2.18% 453 2.02% 322 3.70% 805547 2.77%
6 5656 1.82% 5172 1.96% 3132 1.69% 441 1.96% 316 3.63% 717991 2.47%
7 10078 3.24% 7975 3.02% 4880 2.63% 593 2.64% 484 5.56% 974415 3.35%
8 14146 4.55% 12225 4.64% 9462 5.10% 1069 4.76% 798 9.17% 747833 2.57%
9 9618 3.09% 7563 2.87% 3109 1.67% 493 2.20% 381 4.38% 964751 3.31%
10 7925 2.55% 5869 2.23% 3395 1.83% 608 2.71% 457 5.25% 925761 3.18%
11 11680 3.76% 9897 3.75% 6918 3.73% 903 4.02% 657 7.55% 1009177 3.47%
12 7838 2.52% 7273 2.76% 5074 2.73% 715 3.18% 546 6.27% 757558 2.60%
13 7973 2.56% 6498 2.46% 5505 2.97% 708 3.15% 566 6.50% 549041 1.89%
14 7906 2.54% 6155 2.33% 3645 1.96% 590 2.63% 425 4.88% 1100308 3.78%
15 8195 2.63% 6552 2.48% 3777 2.03% 552 2.46% 468 5.38% 755398 2.60%
16 11762 3.78% 8778 3.33% 5968 3.22% 671 2.99% 581 6.68% 1126395 3.87%
17 13078 4.20% 12246 4.64% 9116 4.91% 994 4.43% 792 9.10% 1084321 3.73%
18 10951 3.52% 8751 3.32% 6159 3.32% 628 2.80% 540 6.20% 947989 3.26%
19 6020 1.94% 5101 1.93% 2897 1.56% 378 1.68% 275 3.16% 982934 3.38%
20 7687 2.47% 6141 2.33% 4319 2.33% 545 2.43% 421 4.84% 595909 2.05%
21 10721 3.45% 9177 3.48% 5218 2.81% 633 2.82% 536 6.16% 1505129 5.17%
22 12988 4.18% 11585 4.39% 8806 4.74% 779 3.47% 600 6.89% 709931 2.44%
23 12878 4.14% 12217 4.63% 8288 4.47% 990 4.41% 753 8.65% 1087714 3.74%
24 12271 3.95% 11624 4.41% 7751 4.18% 824 3.67% 603 6.93% 1177316 4.04%
25 8263 2.66% 7681 2.91% 5691 3.07% 803 3.58% 473 5.43% 732805 2.52%
26 11492 3.69% 9195 3.49% 9744 5.25% 1053 4.69% 624 7.17% 575179 1.98%
27 12070 3.88% 9026 3.42% 9937 5.35% 906 4.03% 588 6.76% 552723 1.90%
28 11088 3.57% 9527 3.61% 7815 4.21% 869 3.87% 563 6.47% 973463 3.34%
29 8491 2.73% 7856 2.98% 5223 2.81% 730 3.25% 465 5.34% 1484640 5.10%
30 8879 2.85% 8016 3.04% 4550 2.45% 671 2.99% 417 4.79% 1279734 4.40%
31 10548 3.39% 9319 3.53% 7112 3.83% 1058 4.71% 674 7.74% 972392 3.34%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 208 6476 2.08% 188 5846 2.22% 165 5138 2.77% 16248 503684 1.73%
1 253 7846 2.52% 225 6976 2.65% 219 6799 3.66% 9050 280564 0.96%
2 240 7446 2.39% 205 6360 2.41% 201 6239 3.36% 7830 242722 0.83%
3 264 8214 2.64% 236 7322 2.78% 224 6947 3.74% 8423 261114 0.90%
4 287 8898 2.86% 261 8121 3.08% 264 8210 4.42% 6632 205584 0.71%
5 262 8143 2.62% 230 7144 2.71% 235 7308 3.94% 5833 180808 0.62%
6 256 7942 2.55% 225 7003 2.66% 208 6470 3.49% 13248 410692 1.41%
7 310 9640 3.10% 274 8512 3.23% 232 7192 3.87% 18139 562324 1.93%
8 484 15013 4.83% 364 11286 4.28% 252 7836 4.22% 36849 1142333 3.92%
9 687 21324 6.86% 536 16633 6.31% 308 9571 5.16% 54868 1700915 5.84%
10 541 16781 5.40% 426 13226 5.02% 259 8051 4.34% 58819 1823397 6.26%
11 493 15304 4.92% 423 13117 4.97% 246 7639 4.12% 47059 1458837 5.01%
12 518 16080 5.17% 438 13579 5.15% 247 7685 4.14% 65088 2017721 6.93%
13 531 16482 5.30% 435 13500 5.12% 255 7929 4.27% 63705 1974859 6.78%
14 584 18125 5.83% 496 15384 5.83% 297 9223 4.97% 68244 2115570 7.27%
15 528 16382 5.27% 418 12979 4.92% 257 7992 4.31% 70888 2197529 7.55%
16 570 17700 5.69% 460 14270 5.41% 268 8334 4.49% 56009 1736282 5.97%
17 462 14340 4.61% 373 11573 4.39% 255 7915 4.26% 50797 1574720 5.41%
18 396 12283 3.95% 342 10611 4.02% 248 7696 4.15% 32435 1005481 3.45%
19 457 14180 4.56% 400 12420 4.71% 287 8904 4.80% 45339 1405504 4.83%
20 477 14804 4.76% 429 13306 5.05% 285 8836 4.76% 53043 1644326 5.65%
21 463 14367 4.62% 422 13103 4.97% 271 8408 4.53% 60500 1875512 6.44%
22 409 12682 4.08% 379 11753 4.46% 250 7780 4.19% 59739 1851924 6.36%
23 340 10570 3.40% 311 9670 3.67% 242 7518 4.05% 30156 934836 3.21%

Top 50 of 2072 Total URLs
# Hits kB F URL
1 60146 19.34% 481295 1.65% /wp-login.php
2 38331 12.32% 1396526 4.80% /usage/
3 22584 7.26% 124065 0.43% /wp-cron.php
4 11983 3.85% 67138 0.23% /xmlrpc.php
5 8625 2.77% 115732 0.40% /usage/usage_201805.html
6 7385 2.37% 88438 0.30% /usage/usage_201910.html
7 5782 1.86% 43173 0.15% /
8 2372 0.76% 8300 0.03% /robots.txt
9 1833 0.59% 87919 0.30% /wp-content/themes/examvision/style.css
10 1811 0.58% 9341 0.03% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
11 1805 0.58% 10682 0.04% /wp-includes/css/dist/block-library/style.min.css
12 1778 0.57% 6968 0.02% /wp-content/themes/examvision/css/responsive.css
13 1734 0.56% 3821 0.01% /wp-content/plugins/popups/public/assets/css/public.css
14 1724 0.55% 1043 0.00% /wp-content/plugins/woocommerce-bulk-discount/css/style.css
15 1716 0.55% 1598 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.js
16 1706 0.55% 18193 0.06% /wp-content/themes/examvision/js/init.js
17 1703 0.55% 2512 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
18 1701 0.55% 4207 0.01% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
19 1701 0.55% 1965 0.01% /wp-includes/js/wp-embed.min.js
20 1697 0.55% 79362 0.27% /wp-content/themes/examvision/js/scripts.js
21 1697 0.55% 60404 0.21% /wp-includes/js/jquery/jquery.js
22 1694 0.54% 2478 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
23 1693 0.54% 1156 0.00% /wp-content/plugins/square-thumbnails/public/css/square-thumbnails-public.css
24 1681 0.54% 9018 0.03% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
25 1672 0.54% 1605 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
26 1668 0.54% 6662 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
27 1665 0.54% 2199 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
28 1648 0.53% 5202 0.02% /wp-includes/js/jquery/ui/widget.min.js
29 1648 0.53% 1592 0.01% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
30 1634 0.53% 15346 0.05% /wp-content/plugins/popups/public/assets/js/public.js
31 1631 0.52% 9311 0.03% /wp-includes/js/jquery/ui/effect.min.js
32 1622 0.52% 65233 0.22% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
33 1618 0.52% 1455 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
34 1615 0.52% 5020 0.02% /wp-includes/js/jquery/ui/accordion.min.js
35 1612 0.52% 3573 0.01% /wp-includes/js/jquery/ui/core.min.js
36 1609 0.52% 7226 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
37 1599 0.51% 1391 0.00% /wp-content/plugins/square-thumbnails/public/js/square-thumbnails-public.js
38 1353 0.44% 195989 0.67% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
39 1202 0.39% 12239 0.04% /loepbrillen-lichtsystemen/loepbrillen/
40 1090 0.35% 68683 0.24% /usage/usage_201909.html
41 813 0.26% 9015 0.03% /wp-content/plugins/gravityforms/js/gravityforms.min.js
42 803 0.26% 1093 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
43 701 0.23% 13051 0.04% /contact/
44 699 0.22% 2238 0.01% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
45 632 0.20% 5730 0.02% /loepbrillen-lichtsystemen/
46 623 0.20% 8251 0.03% /usage/usage_201806.html
47 435 0.14% 6184 0.02% /loepbrillen-lichtsystemen/lichtsystemen/
48 432 0.14% 7269 0.02% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
49 419 0.13% 6647 0.02% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
50 394 0.13% 7448 0.03% /accessoires/

Top 20 of 2072 Total URLs By kB F
# Hits kB F URL
1 260 0.08% 5238280 18.00% /wp-content/uploads/ZEISS-EXTARO-300.mp4
2 38331 12.32% 1396526 4.80% /usage/
3 60146 19.34% 481295 1.65% /wp-login.php
4 1353 0.44% 195989 0.67% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
5 131 0.04% 166558 0.57% /wp-content/uploads/EXTARO-300-Brochure.pdf
6 22584 7.26% 124065 0.43% /wp-cron.php
7 8625 2.77% 115732 0.40% /usage/usage_201805.html
8 7385 2.37% 88438 0.30% /usage/usage_201910.html
9 1833 0.59% 87919 0.30% /wp-content/themes/examvision/style.css
10 1697 0.55% 79362 0.27% /wp-content/themes/examvision/js/scripts.js
11 1090 0.35% 68683 0.24% /usage/usage_201909.html
12 11983 3.85% 67138 0.23% /xmlrpc.php
13 1622 0.52% 65233 0.22% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
14 1697 0.55% 60404 0.21% /wp-includes/js/jquery/jquery.js
15 5782 1.86% 43173 0.15% /
16 26 0.01% 30331 0.10% /wp-content/uploads/algemene-voorwaarden-2018-ExamVision-Nederland.pdf
17 133 0.04% 20329 0.07% /usage/usage_201903.html
18 1706 0.55% 18193 0.06% /wp-content/themes/examvision/js/init.js
19 1634 0.53% 15346 0.05% /wp-content/plugins/popups/public/assets/js/public.js
20 98 0.03% 14519 0.05% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.ttf

Top 20 of 752 Total Entry Pages
# Hits Visits URL
1 60146 19.34% 8679 41.01% /wp-login.php
2 38331 12.32% 3303 15.61% /usage/
3 5782 1.86% 2949 13.93% /
4 11983 3.85% 1053 4.98% /xmlrpc.php
5 1202 0.39% 449 2.12% /loepbrillen-lichtsystemen/loepbrillen/
6 1090 0.35% 396 1.87% /usage/usage_201909.html
7 623 0.20% 262 1.24% /usage/usage_201806.html
8 701 0.23% 159 0.75% /contact/
9 632 0.20% 114 0.54% /loepbrillen-lichtsystemen/
10 177 0.06% 96 0.45% /feed/
11 394 0.13% 89 0.42% /accessoires/
12 7385 2.37% 85 0.40% /usage/usage_201910.html
13 360 0.12% 72 0.34% /microscopen/
14 435 0.14% 68 0.32% /loepbrillen-lichtsystemen/lichtsystemen/
15 133 0.04% 68 0.32% /usage/usage_201903.html
16 133 0.04% 66 0.31% /microscopen/zeiss/
17 8625 2.77% 64 0.30% /usage/usage_201805.html
18 419 0.13% 63 0.30% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
19 370 0.12% 63 0.30% /occasions/
20 80 0.03% 61 0.29% /usage/usage_201810.html

Top 20 of 758 Total Exit Pages
# Hits Visits URL
1 11983 3.85% 6513 30.60% /xmlrpc.php
2 60146 19.34% 3328 15.64% /wp-login.php
3 38331 12.32% 3303 15.52% /usage/
4 5782 1.86% 2860 13.44% /
5 1090 0.35% 390 1.83% /usage/usage_201909.html
6 701 0.23% 284 1.33% /contact/
7 623 0.20% 256 1.20% /usage/usage_201806.html
8 1202 0.39% 182 0.86% /loepbrillen-lichtsystemen/loepbrillen/
9 394 0.13% 149 0.70% /accessoires/
10 419 0.13% 143 0.67% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
11 432 0.14% 122 0.57% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
12 435 0.14% 111 0.52% /loepbrillen-lichtsystemen/lichtsystemen/
13 177 0.06% 104 0.49% /feed/
14 226 0.07% 92 0.43% /ergonomische-stoelen/
15 306 0.10% 91 0.43% /examvision/
16 7385 2.37% 85 0.40% /usage/usage_201910.html
17 370 0.12% 81 0.38% /occasions/
18 209 0.07% 76 0.36% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
19 8625 2.77% 64 0.30% /usage/usage_201805.html
20 208 0.07% 61 0.29% /vergrotingscentrum/

Top 50 of 8703 Total Sites
# Hits Files kB F Visits Hostname
1 25205 8.10% 1141 0.43% 416808 1.43% 7 0.03% 034-158-158-163.dynamic.caiway.nl
2 22609 7.27% 22609 8.57% 124282 0.43% 9 0.04% dded19b.satserver.nl
3 16544 5.32% 16544 6.27% 594733 2.04% 6 0.03% 81.162.107.60
4 7765 2.50% 7765 2.94% 93596 0.32% 16 0.07% vm295072.had.su
5 7248 2.33% 7248 2.75% 260303 0.89% 2 0.01% 81.162.108.5
6 4432 1.42% 4395 1.67% 983302 3.38% 84 0.37% static.kpn.net
7 2691 0.87% 2691 1.02% 35963 0.12% 6 0.03% 193.37.253.66
8 2304 0.74% 2304 0.87% 82813 0.28% 216 0.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 2278 0.73% 2278 0.86% 81887 0.28% 459 2.04% vm285692.had.su
10 2132 0.69% 2112 0.80% 6205 0.02% 1 0.00% 115.28.212.181
11 1856 0.60% 1840 0.70% 178320 0.61% 4 0.02% duckduckbot.duckduckgo.com
12 1819 0.58% 641 0.24% 4069 0.01% 50 0.22% l37-193-63-79.novotelecom.ru
13 1452 0.47% 1452 0.55% 61552 0.21% 484 2.16% dedic1264.hidehost.net
14 1323 0.43% 1323 0.50% 17681 0.06% 2 0.01% 130.0.32.70.hosted.by.gigenet.com
15 1304 0.42% 0 0.00% 20342 0.07% 0 0.00% ip91351c6b.speed.planet.nl
16 1212 0.39% 1192 0.45% 3688 0.01% 3 0.01% 115.29.32.55
17 1088 0.35% 1088 0.41% 46141 0.16% 408 1.82% 195-154-251-162.rev.poneytelecom.eu
18 1008 0.32% 522 0.20% 6156 0.02% 8 0.04% 80.82.64.208
19 916 0.29% 916 0.35% 32928 0.11% 167 0.74% 5.8.45.2
20 883 0.28% 883 0.33% 11801 0.04% 4 0.02% 59.0.32.70.hosted.by.gigenet.com
21 852 0.27% 850 0.32% 7614 0.03% 1 0.00% 103.215.81.107
22 676 0.22% 0 0.00% 3736 0.01% 0 0.00% ip5455eb75.speed.planet.nl
23 664 0.21% 644 0.24% 2187 0.01% 5 0.02% 115.28.76.22
24 656 0.21% 630 0.24% 38370 0.13% 5 0.02% 192.87.23.66
25 597 0.19% 380 0.14% 47987 0.16% 140 0.62% 216.244.66.202
26 588 0.19% 588 0.22% 21138 0.07% 1 0.00% 46-119-115-27.broadband.kyivstar.net
27 563 0.18% 563 0.21% 20239 0.07% 104 0.46% 5.8.47.2
28 551 0.18% 551 0.21% 19807 0.07% 16 0.07% 77.232.163.181
29 540 0.17% 537 0.20% 19306 0.07% 157 0.70% 95.10.6.121.dynamic.ttnet.com.tr
30 530 0.17% 510 0.19% 4828 0.02% 2 0.01% 119.29.82.97
31 516 0.17% 516 0.20% 18549 0.06% 108 0.48% 185.14.193.2
32 505 0.16% 505 0.19% 6749 0.02% 4 0.02% 199.116.115.134
33 497 0.16% 419 0.16% 4176 0.01% 47 0.21% static.vnpt.vn
34 465 0.15% 465 0.18% 19719 0.07% 155 0.69% dedic1280.hidehost.net
35 417 0.13% 417 0.16% 5573 0.02% 4 0.02% 199.116.115.136
36 405 0.13% 405 0.15% 78798 0.27% 9 0.04% 23.100.232.233
37 404 0.13% 400 0.15% 48616 0.17% 5 0.02% dhcp-089-099-128-003.chello.nl
38 402 0.13% 402 0.15% 5372 0.02% 2 0.01% 199.116.115.144
39 398 0.13% 113 0.04% 2343 0.01% 2 0.01% 104.236.178.208
40 384 0.12% 360 0.14% 37036 0.13% 4 0.02% ns302812.ip-94-23-202.eu
41 376 0.12% 352 0.13% 72547 0.25% 8 0.04% ip-93-92-30-110.net.ngnetworks.nl
42 367 0.12% 367 0.14% 4905 0.02% 3 0.01% 199.116.115.145
43 333 0.11% 333 0.13% 11970 0.04% 44 0.20% 5.8.46.2
44 325 0.10% 325 0.12% 32267 0.11% 2 0.01% google-proxy-66-102-8-138.google.com
45 315 0.10% 313 0.12% 35166 0.12% 2 0.01% 217-122-241-247.cable.dynamic.v4.ziggo.nl
46 311 0.10% 311 0.12% 4156 0.01% 2 0.01% 56.0.32.70.hosted.by.gigenet.com
47 311 0.10% 146 0.06% 29424 0.10% 3 0.01% rt14bb246-84-227.routit.net
48 310 0.10% 308 0.12% 55670 0.19% 5 0.02% 95.166.162.94
49 299 0.10% 299 0.11% 64570 0.22% 6 0.03% rt120bb121-212-30.routit.net
50 286 0.09% 214 0.08% 531 0.00% 81 0.36% ec2-54-176-188-51.us-west-1.compute.amazonaws.com

Top 20 of 8703 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4432 1.42% 4395 1.67% 983302 3.38% 84 0.37% static.kpn.net
2 191 0.06% 191 0.07% 718195 2.47% 3 0.01% 94-215-41-30.cable.dynamic.v4.ziggo.nl
3 16544 5.32% 16544 6.27% 594733 2.04% 6 0.03% 81.162.107.60
4 25205 8.10% 1141 0.43% 416808 1.43% 7 0.03% 034-158-158-163.dynamic.caiway.nl
5 113 0.04% 111 0.04% 396952 1.36% 1 0.00% cust-180-94-109-94.dyn.as47377.net
6 7248 2.33% 7248 2.75% 260303 0.89% 2 0.01% 81.162.108.5
7 114 0.04% 114 0.04% 185517 0.64% 1 0.00% ip5453da21.speed.planet.nl
8 1856 0.60% 1840 0.70% 178320 0.61% 4 0.02% duckduckbot.duckduckgo.com
9 95 0.03% 94 0.04% 175915 0.60% 1 0.00% 31.13.191.159
10 226 0.07% 226 0.09% 174032 0.60% 4 0.02% static-98-84-100-159.thenetworkfactory.nl
11 83 0.03% 83 0.03% 172147 0.59% 1 0.00% 62.212.95.45
12 183 0.06% 182 0.07% 167338 0.57% 2 0.01% ip4da6e8fe.direct-adsl.nl
13 107 0.03% 104 0.04% 162882 0.56% 1 0.00% 83-82-67-17.cable.dynamic.v4.ziggo.nl
14 191 0.06% 191 0.07% 162699 0.56% 1 0.00% 156-83-2-49.student.erasmusmc.nl
15 124 0.04% 121 0.05% 154858 0.53% 1 0.00% a80-101-35-90.adsl.xs4all.nl
16 113 0.04% 113 0.04% 151835 0.52% 1 0.00% d51530fcb.static.telenet.be
17 142 0.05% 141 0.05% 151121 0.52% 2 0.01% 077-068-158-163.dynamic.caiway.nl
18 195 0.06% 194 0.07% 149833 0.51% 1 0.00% 129.126-176-91.adsl-dyn.isp.belgacom.be
19 171 0.05% 170 0.06% 149117 0.51% 2 0.01% unn-84-17-47-174.cdn77.com
20 127 0.04% 126 0.05% 142875 0.49% 1 0.00% 178-116-95-232.access.telenet.be

Top 50 of 5360 Total Referrers
# Hits Referrer
1 124040 39.88% - (Direct Request)
2 31945 10.27% https://www.examvision.nl/
3 19382 6.23% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/
4 18851 6.06% https://www.examvision.nl/wp-cron.php
5 5528 1.78% https://www.examvision.nl/loepbrillen-lichtsystemen/lichtsystemen/
6 4902 1.58% https://www.examvision.nl/accessoires/
7 3632 1.17% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
8 3514 1.13% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
9 3368 1.08% https://www.examvision.nl/microscopen/
10 3196 1.03% https://www.examvision.nl/loepbrillen-lichtsystemen/
11 2858 0.92% https://www.examvision.nl/examvision/
12 2779 0.89% https://www.examvision.nl/contact/
13 1904 0.61% https://examvision.nl/wp-login.php
14 1871 0.60% https://examvision.nl/xmlrpc.php
15 1505 0.48% https://www.bigskycash.org/OK/Tulsa/
16 1436 0.46% https://www.examvision.nl/microscopen/zeiss/
17 1333 0.43% https://www.bigskycash.org/WA/Vancouver/
18 1324 0.43% https://www.bigskycash.org/AR/Little-Rock/
19 1126 0.36% http://dianabol.gotop100.com/
20 1083 0.35% https://www.examvision.nl/ergonomische-stoelen/
21 1028 0.33% https://www.examvision.nl/microscopen/extaro/
22 1027 0.33% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-essential/
23 989 0.32% https://www.examvision.nl/xmlrpc.php
24 949 0.31% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
25 937 0.30% https://www.google.com/
26 926 0.30% https://www.examvision.nl/wp-login.php
27 902 0.29% https://www.examvision.nl/occasions/
28 841 0.27% http://fertheteh92.wordpress.com
29 836 0.27% https://www.bigskycash.org/SD/Sioux-Falls/
30 821 0.26% https://www.bigskycash.org/TN/Memphis/
31 781 0.25% http://knowezmor1966.wordpress.com
32 755 0.24% https://www.bigskycash.org/CA/Los-Angeles/
33 755 0.24% https://www.bigskycash.org/MN/
34 751 0.24% https://www.bigskycash.org/OH/Columbus/
35 722 0.23% https://www.bigskycash.org/LA/Lafayette/
36 722 0.23% https://www.bigskycash.org/OR/Eugene/
37 709 0.23% https://www.bigskycash.org/TX/Mesquite/
38 706 0.23% https://www.bigskycash.org/CA/Sacramento/
39 705 0.23% https://www.examvision.nl/microscopen/huur-een-microscoop/
40 704 0.23% https://www.bigskycash.org/TX/Houston/
41 698 0.22% https://www.bigskycash.org/NH/Manchester/
42 696 0.22% https://getery.xyz
43 696 0.22% https://www.bigskycash.org/CA/Ontario/
44 693 0.22% https://www.bigskycash.org/MO/Independence/
45 692 0.22% https://www.bigskycash.org/GA/
46 691 0.22% https://www.examvision.nl/wp-admin/
47 686 0.22% https://www.bigskycash.org/MT/Billings/
48 682 0.22% https://www.bigskycash.org/CT/
49 679 0.22% https://www.bigskycash.org/OK/Oklahoma-City/
50 675 0.22% https://www.bigskycash.org/TX/Tyler/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% examvision icon loepbril
2 2 25.00% loepbril
3 2 25.00% tandarts loepbril
4 1 12.50% icon loepbril
5 1 12.50% tandarts bril

Top 10 of 1237 Total User Agents
# Hits User Agent
1 67168 21.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 18755 6.03% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.12026; Pro)
3 12656 4.07% WordPress/5.2.4; https://www.examvision.nl
4 9953 3.20% WordPress/5.2.3; https://www.examvision.nl
5 8614 2.77% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 8077 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 7101 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 6939 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
9 5803 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 5657 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14

Usage by Country for October 2019

Top 20 of 103 Total Countries
# Hits Files kB F Country
1 95379 30.67% 88765 33.66% 6899849 23.70% Unresolved/Unknown
2 93435 30.04% 67018 25.42% 12283344 42.20% Netherlands
3 48852 15.71% 41760 15.84% 2243758 7.71% Commercial (com)
4 26966 8.67% 24875 9.43% 4127994 14.18% Network (net)
5 10062 3.24% 10061 3.82% 175630 0.60% Soviet Union
6 8197 2.64% 8135 3.09% 2308677 7.93% Belgium
7 6414 2.06% 5616 2.13% 154154 0.53% European Union
8 5634 1.81% 3901 1.48% 139706 0.48% Russian Federation
9 2611 0.84% 2435 0.92% 93790 0.32% Turkey
10 2368 0.76% 1918 0.73% 215854 0.74% Germany
11 1142 0.37% 1018 0.39% 9548 0.03% Vietnam
12 1039 0.33% 883 0.33% 23056 0.08% Italy
13 766 0.25% 722 0.27% 14000 0.05% India
14 743 0.24% 598 0.23% 135717 0.47% Czech Republic
15 636 0.20% 604 0.23% 5639 0.02% Japan
16 540 0.17% 477 0.18% 28474 0.10% United Kingdom
17 505 0.16% 397 0.15% 9888 0.03% Brazil
18 439 0.14% 427 0.16% 4757 0.02% Indonesia
19 411 0.13% 331 0.13% 9665 0.03% Poland
20 404 0.13% 358 0.14% 5568 0.02% Colombia


Generated by Webalizer Version 2.23