Usage statistics for www.examvision.nl

Summary Period: August 2021
Generated 01-Sep-2021 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 246828
Total Files 204476
Total Pages 182258
Total Visits 30292
Total kB Files 16010583
Total Unique Sites 8744
Total Unique URLs 1872
Total Unique Referrers 1992
Total Unique User Agents 1271
. Avg Max
Hits per Hour 331 6276
Hits per Day 7962 17202
Files per Day 6596 15172
Pages per Day 5879 15065
Sites per Day 282 1120
Visits per Day 977 1982
kB Files per Day 516470 773493
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 82.84% 204476
Code 206 - Partial Content 0.02% 43
Code 301 - Moved Permanently 2.62% 6461
Code 302 - Found 0.26% 630
Code 304 - Not Modified 0.15% 363
Code 400 - Bad Request 0.02% 44
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 12.19% 30097
Code 404 - Not Found 1.83% 4518
Code 405 - Method Not Allowed 0.06% 137
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.01% 28

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F
1 6166 2.50% 5862 2.87% 5266 2.89% 687 2.27% 448 5.12% 284001 1.77%
2 6567 2.66% 4752 2.32% 4728 2.59% 768 2.54% 514 5.88% 440753 2.75%
3 17202 6.97% 13703 6.70% 15065 8.27% 798 2.63% 524 5.99% 675534 4.22%
4 4889 1.98% 4442 2.17% 2896 1.59% 738 2.44% 518 5.92% 486505 3.04%
5 7390 2.99% 7006 3.43% 4590 2.52% 1022 3.37% 610 6.98% 626162 3.91%
6 10843 4.39% 8020 3.92% 9081 4.98% 1585 5.23% 741 8.47% 531804 3.32%
7 8209 3.33% 7377 3.61% 6873 3.77% 1631 5.38% 873 9.98% 355960 2.22%
8 12297 4.98% 11841 5.79% 10728 5.89% 1982 6.54% 845 9.66% 490265 3.06%
9 7145 2.89% 6776 3.31% 4559 2.50% 1050 3.47% 620 7.09% 696451 4.35%
10 9782 3.96% 4275 2.09% 7843 4.30% 804 2.65% 529 6.05% 538409 3.36%
11 9652 3.91% 8652 4.23% 6878 3.77% 799 2.64% 564 6.45% 633667 3.96%
12 5613 2.27% 5202 2.54% 3444 1.89% 689 2.27% 490 5.60% 574573 3.59%
13 7182 2.91% 4620 2.26% 5557 3.05% 759 2.51% 508 5.81% 485706 3.03%
14 3876 1.57% 3702 1.81% 2733 1.50% 737 2.43% 513 5.87% 395201 2.47%
15 4544 1.84% 4288 2.10% 2793 1.53% 738 2.44% 507 5.80% 420507 2.63%
16 11040 4.47% 10646 5.21% 8975 4.92% 752 2.48% 594 6.79% 551148 3.44%
17 7211 2.92% 6831 3.34% 4190 2.30% 905 2.99% 756 8.65% 642216 4.01%
18 5939 2.41% 5525 2.70% 3606 1.98% 925 3.05% 703 8.04% 564058 3.52%
19 5429 2.20% 4974 2.43% 3323 1.82% 760 2.51% 530 6.06% 364354 2.28%
20 8390 3.40% 4866 2.38% 6384 3.50% 790 2.61% 555 6.35% 520239 3.25%
21 9019 3.65% 6543 3.20% 7618 4.18% 609 2.01% 402 4.60% 540974 3.38%
22 6191 2.51% 4226 2.07% 4412 2.42% 718 2.37% 523 5.98% 406815 2.54%
23 4892 1.98% 4621 2.26% 2727 1.50% 726 2.40% 520 5.95% 460387 2.88%
24 8735 3.54% 5819 2.85% 6408 3.52% 714 2.36% 505 5.78% 439814 2.75%
25 16324 6.61% 15172 7.42% 13336 7.32% 918 3.03% 694 7.94% 642088 4.01%
26 7654 3.10% 5276 2.58% 4936 2.71% 925 3.05% 581 6.64% 561035 3.50%
27 6017 2.44% 5425 2.65% 4064 2.23% 1269 4.19% 686 7.85% 465592 2.91%
28 6244 2.53% 5582 2.73% 4063 2.23% 1374 4.54% 817 9.34% 523409 3.27%
29 5302 2.15% 4465 2.18% 4116 2.26% 1678 5.54% 1120 12.81% 358227 2.24%
30 8634 3.50% 5803 2.84% 6227 3.42% 1477 4.88% 917 10.49% 561237 3.51%
31 8450 3.42% 8184 4.00% 4839 2.66% 1155 3.81% 598 6.84% 773493 4.83%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 154 4793 1.94% 146 4526 2.21% 116 3605 1.98% 11569 358649 2.24%
1 177 5489 2.22% 167 5203 2.54% 133 4141 2.27% 12315 381760 2.38%
2 240 7456 3.02% 154 4783 2.34% 209 6485 3.56% 9830 304716 1.90%
3 181 5636 2.28% 173 5365 2.62% 138 4288 2.35% 9720 301334 1.88%
4 185 5753 2.33% 170 5299 2.59% 153 4753 2.61% 8184 253698 1.58%
5 236 7325 2.97% 179 5573 2.73% 215 6682 3.67% 10954 339576 2.12%
6 270 8393 3.40% 181 5613 2.75% 242 7505 4.12% 8834 273846 1.71%
7 415 12888 5.22% 247 7683 3.76% 374 11620 6.38% 11966 370953 2.32%
8 254 7876 3.19% 231 7184 3.51% 161 5001 2.74% 20428 633276 3.96%
9 552 17140 6.94% 359 11133 5.44% 414 12842 7.05% 28902 895973 5.60%
10 571 17714 7.18% 523 16219 7.93% 450 13980 7.67% 30825 955569 5.97%
11 360 11174 4.53% 286 8880 4.34% 240 7460 4.09% 24725 766481 4.79%
12 313 9718 3.94% 289 8968 4.39% 166 5153 2.83% 33756 1046422 6.54%
13 312 9695 3.93% 283 8803 4.31% 183 5674 3.11% 27825 862579 5.39%
14 457 14186 5.75% 360 11190 5.47% 317 9848 5.40% 34420 1067018 6.66%
15 453 14053 5.69% 395 12253 5.99% 297 9226 5.06% 36880 1143266 7.14%
16 310 9624 3.90% 270 8376 4.10% 206 6410 3.52% 25722 797369 4.98%
17 467 14484 5.87% 409 12705 6.21% 370 11500 6.31% 22973 712166 4.45%
18 440 13664 5.54% 396 12285 6.01% 329 10204 5.60% 29591 917320 5.73%
19 384 11933 4.83% 360 11160 5.46% 297 9232 5.07% 21282 659745 4.12%
20 318 9878 4.00% 232 7200 3.52% 213 6629 3.64% 25700 796704 4.98%
21 340 10545 4.27% 313 9706 4.75% 243 7534 4.13% 26152 810698 5.06%
22 328 10193 4.13% 274 8518 4.17% 226 7036 3.86% 25049 776528 4.85%
23 232 7218 2.92% 188 5851 2.86% 175 5450 2.99% 18869 584937 3.65%

Top 50 of 1872 Total URLs
# Hits kB F URL
1 38811 15.72% 1920759 12.00% /usage/
2 38729 15.69% 415023 2.59% /wp-login.php
3 28510 11.55% 321334 2.01% /xmlrpc.php
4 19705 7.98% 85801 0.54% /wp-cron.php
5 4467 1.81% 38956 0.24% /
6 2772 1.12% 37510 0.23% /usage/usage_201805.html
7 1766 0.72% 5517 0.03% /robots.txt
8 1087 0.44% 1413 0.01% /wp-content/plugins/woo-gutenberg-products-block/build/vendors-style.css
9 1086 0.44% 1368 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
10 1086 0.44% 10230 0.06% /wp-includes/css/dist/block-library/style.min.css
11 1083 0.44% 1095 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
12 1078 0.44% 1305 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
13 1077 0.44% 3935 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
14 1077 0.44% 41226 0.26% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
15 1076 0.44% 4644 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
16 1075 0.44% 19935 0.12% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
17 1072 0.43% 1226 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
18 1071 0.43% 32934 0.21% /wp-includes/js/jquery/jquery.min.js
19 1066 0.43% 719 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
20 1065 0.43% 3036 0.02% /wp-includes/js/jquery/ui/accordion.min.js
21 1062 0.43% 732 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
22 1061 0.43% 153644 0.96% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
23 1060 0.43% 6846 0.04% /wp-includes/js/jquery/ui/effect.min.js
24 1059 0.43% 987 0.01% /wp-includes/js/wp-embed.min.js
25 1058 0.43% 7361 0.05% /wp-includes/js/jquery/ui/core.min.js
26 1058 0.43% 766 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
27 1055 0.43% 5286 0.03% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
28 1053 0.43% 1893 0.01% /wp-content/plugins/popups/public/assets/css/public.css
29 1053 0.43% 46561 0.29% /wp-content/themes/examvision/js/scripts.js
30 1052 0.43% 2288 0.01% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
31 1051 0.43% 3143 0.02% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend.min.js
32 1050 0.43% 9375 0.06% /wp-content/plugins/popups/public/assets/js/public.js
33 1048 0.42% 736 0.00% /wp-content/plugins/square-thumbnails/public/js/square-thumbnails-public.js
34 1048 0.42% 48788 0.30% /wp-content/themes/examvision/style.css
35 1041 0.42% 10405 0.06% /wp-content/themes/examvision/js/init.js
36 1035 0.42% 357 0.00% /wp-content/plugins/square-thumbnails/public/css/square-thumbnails-public.css
37 1035 0.42% 253 0.00% /wp-content/plugins/woocommerce-bulk-discount/css/style.css
38 1035 0.42% 3522 0.02% /wp-content/themes/examvision/css/responsive.css
39 761 0.31% 8287 0.05% /loepbrillen-lichtsystemen/loepbrillen/
40 626 0.25% 12064 0.08% /contact/
41 441 0.18% 4238 0.03% /loepbrillen-lichtsystemen/
42 441 0.18% 4858 0.03% /wp-content/plugins/gravityforms/js/gravityforms.min.js
43 441 0.18% 521 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
44 376 0.15% 7980 0.05% /accessoires/
45 340 0.14% 1023 0.01% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
46 316 0.13% 4586 0.03% /loepbrillen-lichtsystemen/lichtsystemen/
47 257 0.10% 1273 0.01% /wp-json/oembed/1.0/embed
48 249 0.10% 3377 0.02% /examvision/
49 242 0.10% 2395 0.01% /occasions/
50 230 0.09% 3729 0.02% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/

Top 20 of 1872 Total URLs By kB F
# Hits kB F URL
1 38811 15.72% 1920759 12.00% /usage/
2 38729 15.69% 415023 2.59% /wp-login.php
3 28510 11.55% 321334 2.01% /xmlrpc.php
4 1061 0.43% 153644 0.96% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
5 19705 7.98% 85801 0.54% /wp-cron.php
6 36 0.01% 61687 0.39% /wp-content/uploads/OMS-2360-_-2380-Dentale-microscoop_LQ.pdf
7 10 0.00% 48819 0.30% /wp-content/uploads/OMS2350-met-telefoon-adapter-2018.pdf
8 1048 0.42% 48788 0.30% /wp-content/themes/examvision/style.css
9 1053 0.43% 46561 0.29% /wp-content/themes/examvision/js/scripts.js
10 1077 0.44% 41226 0.26% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
11 4467 1.81% 38956 0.24% /
12 2772 1.12% 37510 0.23% /usage/usage_201805.html
13 34 0.01% 36056 0.23% /wp-content/uploads/OMS3200-brochure.pdf
14 24 0.01% 33479 0.21% /wp-content/uploads/EXTARO-300-Brochure.pdf
15 1071 0.43% 32934 0.21% /wp-includes/js/jquery/jquery.min.js
16 29 0.01% 30072 0.19% /wp-content/uploads/algemene-voorwaarden-2018-ExamVision-Nederland.pdf
17 1075 0.44% 19935 0.12% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
18 1 0.00% 18970 0.12% /wp-content/uploads/Animatie_Nieuwjaar_ExamVision_MijnKerst.video_.mp4
19 21 0.01% 18526 0.12% /wp-content/uploads/31012017_Cursus_Microscoop_DK.pdf
20 8 0.00% 17401 0.11% /wp-content/uploads/OP-DENT5.pdf

Top 20 of 629 Total Entry Pages
# Hits Visits URL
1 38729 15.69% 9448 32.84% /wp-login.php
2 38811 15.72% 6113 21.25% /usage/
3 28510 11.55% 5292 18.40% /xmlrpc.php
4 4467 1.81% 2819 9.80% /
5 761 0.31% 275 0.96% /loepbrillen-lichtsystemen/loepbrillen/
6 626 0.25% 163 0.57% /contact/
7 376 0.15% 113 0.39% /accessoires/
8 441 0.18% 107 0.37% /loepbrillen-lichtsystemen/
9 99 0.04% 87 0.30% /usage/usage_201704.html
10 230 0.09% 86 0.30% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
11 166 0.07% 83 0.29% /feed/
12 79 0.03% 74 0.26% /usage/usage_201606.html
13 316 0.13% 71 0.25% /loepbrillen-lichtsystemen/lichtsystemen/
14 229 0.09% 70 0.24% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
15 226 0.09% 66 0.23% /microscopen/
16 117 0.05% 55 0.19% /microscopen/extaro/
17 86 0.03% 53 0.18% /ergonomische-stoelen/correct-sit-stoel/
18 98 0.04% 52 0.18% /microscopen/huur-een-microscoop/
19 57 0.02% 52 0.18% /usage/usage_201905.html
20 249 0.10% 51 0.18% /examvision/

Top 20 of 632 Total Exit Pages
# Hits Visits URL
1 28510 11.55% 9122 31.13% /xmlrpc.php
2 38811 15.72% 6082 20.76% /usage/
3 38729 15.69% 5680 19.39% /wp-login.php
4 4467 1.81% 2921 9.97% /
5 626 0.25% 272 0.93% /contact/
6 761 0.31% 212 0.72% /loepbrillen-lichtsystemen/loepbrillen/
7 376 0.15% 146 0.50% /accessoires/
8 230 0.09% 120 0.41% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
9 316 0.13% 108 0.37% /loepbrillen-lichtsystemen/lichtsystemen/
10 249 0.10% 101 0.34% /examvision/
11 166 0.07% 100 0.34% /feed/
12 224 0.09% 94 0.32% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
13 229 0.09% 88 0.30% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
14 166 0.07% 85 0.29% /ergonomische-stoelen/
15 226 0.09% 79 0.27% /microscopen/
16 441 0.18% 74 0.25% /loepbrillen-lichtsystemen/
17 86 0.03% 65 0.22% /ergonomische-stoelen/correct-sit-stoel/
18 99 0.04% 65 0.22% /usage/usage_201704.html
19 131 0.05% 61 0.21% /loepbrillen-lichtsystemen/loepbrillen/galilean-essential/
20 171 0.07% 60 0.20% /loepbrillen-lichtsystemen/powerbank/

Top 50 of 8744 Total Sites
# Hits Files kB F Visits Hostname
1 19782 8.01% 19778 9.67% 86899 0.54% 9 0.03% dded19b.satserver.nl
2 10261 4.16% 10257 5.02% 126183 0.79% 6 0.02% 13.90.246.74
3 8570 3.47% 8560 4.19% 105328 0.66% 8 0.03% 168.62.197.62
4 5385 2.18% 66 0.03% 12202 0.08% 48 0.16% 154.16.192.168
5 5226 2.12% 5206 2.55% 41481 0.26% 2 0.01% ec2-18-206-255-60.compute-1.amazonaws.com
6 3433 1.39% 2807 1.37% 39368 0.25% 9 0.03% 13.82.226.122
7 3053 1.24% 41 0.02% 6706 0.04% 11 0.04% 102.129.145.12
8 2729 1.11% 2720 1.33% 136762 0.85% 5 0.02% 167.71.217.251
9 2647 1.07% 9 0.00% 7456 0.05% 1 0.00% 118.24.14.106
10 2608 1.06% 8 0.00% 7396 0.05% 1 0.00% 118.24.125.81
11 2523 1.02% 2523 1.23% 124979 0.78% 5 0.02% vm2413267.nvme.had.wf
12 2500 1.01% 2494 1.22% 23368 0.15% 1 0.00% 212-8-242-193.hosted-by-worldstream.net
13 2459 1.00% 2459 1.20% 121812 0.76% 7 0.02% dedic1307.hidehost.net
14 2450 0.99% 2416 1.18% 19048 0.12% 13 0.04% 194.26.29.21
15 2298 0.93% 2278 1.11% 208190 1.30% 5 0.02% duckduckbot.duckduckgo.com
16 2291 0.93% 9 0.00% 6531 0.04% 2 0.01% 1.14.96.192
17 2194 0.89% 6 0.00% 6273 0.04% 2 0.01% 118.24.124.59
18 2180 0.88% 8 0.00% 6235 0.04% 2 0.01% 139.155.77.44
19 2170 0.88% 2170 1.06% 107490 0.67% 6 0.02% himrusopt.ru
20 2125 0.86% 4 0.00% 11267 0.07% 1 0.00% 1.14.191.125
21 2014 0.82% 2006 0.98% 15852 0.10% 10 0.03% 52.249.176.218
22 1913 0.78% 14 0.01% 5507 0.03% 5 0.02% 139.155.5.118
23 1729 0.70% 1724 0.84% 18318 0.11% 6 0.02% 178.238.8.73
24 1477 0.60% 7 0.00% 4348 0.03% 2 0.01% 81.71.7.68
25 1299 0.53% 7 0.00% 3878 0.02% 5 0.02% 1.116.240.174
26 1146 0.46% 1137 0.56% 11377 0.07% 4 0.01% h-94-254-89-15.a416.corp.bahnhof.se
27 1011 0.41% 1003 0.49% 7908 0.05% 2 0.01% 52.249.180.83
28 1008 0.41% 1008 0.49% 49933 0.31% 146 0.48% 128-69-252-96.broadband.corbina.ru
29 980 0.40% 980 0.48% 48376 0.30% 60 0.20% unknown.puregig.net
30 970 0.39% 907 0.44% 81846 0.51% 55 0.18% hn.kd.ny.adsl
31 937 0.38% 5 0.00% 2666 0.02% 1 0.00% 139.155.17.18
32 765 0.31% 765 0.37% 37895 0.24% 2 0.01% vm2442704.nvme.had.wf
33 694 0.28% 694 0.34% 34378 0.21% 140 0.46% 91.149.244.207
34 677 0.27% 29 0.01% 17766 0.11% 6 0.02% 123.58.210.47
35 596 0.24% 592 0.29% 97114 0.61% 16 0.05% static.kpn.net
36 592 0.24% 2 0.00% 488 0.00% 4 0.01% 20.199.117.82
37 592 0.24% 592 0.29% 29323 0.18% 120 0.40% unn-138-199-27-8.datapacket.com
38 543 0.22% 539 0.26% 4220 0.03% 4 0.01% 40.65.99.132
39 535 0.22% 457 0.22% 6526 0.04% 15 0.05% acm.chimpjust.net
40 527 0.21% 506 0.25% 259372 1.62% 157 0.52% msnbot-157-55-39-137.search.msn.com
41 458 0.19% 458 0.22% 22687 0.14% 94 0.31% unn-84-17-49-78.cdn77.com
42 429 0.17% 410 0.20% 24215 0.15% 165 0.54% crawl-66-249-64-144.googlebot.com
43 406 0.16% 351 0.17% 67823 0.42% 113 0.37% 216.244.66.202
44 400 0.16% 400 0.20% 19790 0.12% 35 0.12% 37.120.144.231
45 396 0.16% 396 0.19% 19617 0.12% 79 0.26% 195.78.54.145
46 362 0.15% 353 0.17% 283795 1.77% 129 0.43% msnbot-40-77-167-28.search.msn.com
47 356 0.14% 317 0.16% 263337 1.64% 86 0.28% msnbot-157-55-39-12.search.msn.com
48 353 0.14% 343 0.17% 168463 1.05% 84 0.28% msnbot-157-55-39-56.search.msn.com
49 345 0.14% 328 0.16% 17758 0.11% 153 0.51% crawl-66-249-64-150.googlebot.com
50 342 0.14% 340 0.17% 3914 0.02% 1 0.00% dimityyssin6.msk.network

Top 20 of 8744 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 326 0.13% 306 0.15% 290118 1.81% 73 0.24% msnbot-40-77-167-60.search.msn.com
2 218 0.09% 192 0.09% 288580 1.80% 41 0.14% msnbot-207-46-13-157.search.msn.com
3 362 0.15% 353 0.17% 283795 1.77% 129 0.43% msnbot-40-77-167-28.search.msn.com
4 356 0.14% 317 0.16% 263337 1.64% 86 0.28% msnbot-157-55-39-12.search.msn.com
5 527 0.21% 506 0.25% 259372 1.62% 157 0.52% msnbot-157-55-39-137.search.msn.com
6 341 0.14% 274 0.13% 208853 1.30% 129 0.43% msnbot-207-46-13-37.search.msn.com
7 2298 0.93% 2278 1.11% 208190 1.30% 5 0.02% duckduckbot.duckduckgo.com
8 353 0.14% 343 0.17% 168463 1.05% 84 0.28% msnbot-157-55-39-56.search.msn.com
9 244 0.10% 235 0.11% 161831 1.01% 79 0.26% msnbot-40-77-167-79.search.msn.com
10 2729 1.11% 2720 1.33% 136762 0.85% 5 0.02% 167.71.217.251
11 338 0.14% 312 0.15% 136741 0.85% 87 0.29% msnbot-207-46-13-73.search.msn.com
12 222 0.09% 186 0.09% 136039 0.85% 61 0.20% msnbot-157-55-39-147.search.msn.com
13 288 0.12% 275 0.13% 130151 0.81% 51 0.17% msnbot-207-46-13-70.search.msn.com
14 207 0.08% 178 0.09% 128191 0.80% 38 0.13% msnbot-207-46-13-149.search.msn.com
15 10261 4.16% 10257 5.02% 126183 0.79% 6 0.02% 13.90.246.74
16 2523 1.02% 2523 1.23% 124979 0.78% 5 0.02% vm2413267.nvme.had.wf
17 2459 1.00% 2459 1.20% 121812 0.76% 7 0.02% dedic1307.hidehost.net
18 2170 0.88% 2170 1.06% 107490 0.67% 6 0.02% himrusopt.ru
19 8570 3.47% 8560 4.19% 105328 0.66% 8 0.03% 168.62.197.62
20 596 0.24% 592 0.29% 97114 0.61% 16 0.05% static.kpn.net

Top 50 of 1992 Total Referrers
# Hits Referrer
1 98889 40.06% - (Direct Request)
2 23282 9.43% https://www.examvision.nl/
3 21536 8.73% https://www.examvision.nl//wp-login.php
4 15335 6.21% https://www.examvision.nl/wp-cron.php
5 8337 3.38% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/
6 4588 1.86% https://www.examvision.nl/accessoires/
7 2283 0.92% https://www.examvision.nl/contact/
8 2206 0.89% https://www.examvision.nl/loepbrillen-lichtsystemen/lichtsystemen/
9 1920 0.78% https://copic-sketch.ru
10 1747 0.71% https://www.examvision.nl/loepbrillen-lichtsystemen/
11 1548 0.63% https://himrusopt.ru
12 1500 0.61% https://www.examvision.nl/microscopen/
13 1364 0.55% https://www.examvision.nl/examvision/
14 1103 0.45% https://www.examvision.nl/xmlrpc.php
15 1074 0.44% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
16 1059 0.43% anonymousfox.co
17 943 0.38% http://fung-al.lo.gs
18 846 0.34% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
19 827 0.34% https://prostitutki-moskvy-online.com
20 811 0.33% https://poollife.ru
21 798 0.32% https://exoticholiday.bg
22 793 0.32% https://2pm.com.ua/
23 765 0.31% https://xn--hdraruxzpnew4af-n35h.com
24 694 0.28% https://getery.xyz
25 661 0.27% http://butt-id.ek.la
26 656 0.27% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-essential/
27 611 0.25% https://www.examvision.nl/wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
28 592 0.24% https://seksvibor.xyz
29 584 0.24% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
30 579 0.23% https://www.google.com/
31 534 0.22% https://www.examvision.nl/ergonomische-stoelen/
32 512 0.21% https://ekskurzia-dubai.bg
33 458 0.19% https://seks-dosug.com
34 405 0.16% https://mosip.ru
35 405 0.16% https://www.examvision.nl/microscopen/upgrade-en-onderhoud/
36 404 0.16% http://varises-jw.ek.la
37 396 0.16% https://mosbordell.com
38 373 0.15% https://hydragidrahidra.com
39 360 0.15% https://spasan.com.ua/
40 341 0.14% https://www.examvision.nl/microscopen/zumax-2360-2380/zumax-2360_2380/
41 332 0.13% https://www.examvision.nl/microscopen/huur-een-microscoop/
42 328 0.13% https://www.examvision.nl/microscopen/zeiss/
43 324 0.13% https://www.examvision.nl/occasions/
44 321 0.13% https://hydragidrahidra.com/
45 319 0.13% http://bust-su.lo.gs
46 316 0.13% https://topliv.com/
47 315 0.13% https://topliv.com
48 311 0.13% https://chivo.id
49 310 0.13% https://www.examvision.nl/accessoires/focus-6000/
50 310 0.13% https://www.examvision.nl/microscopen/zumax/oms2350左侧猫头鹰平衡臂调焦大物镜/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://dom-stolica.ru

Top 10 of 1271 Total User Agents
# Hits User Agent
1 19782 8.01% WordPress/5.7.2; https://www.examvision.nl
2 19396 7.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 18554 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 17073 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 14962 6.06% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 8277 3.35% curl/7.30.0
7 6917 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
8 6417 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 5485 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
10 5157 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36

Usage by Country for August 2021

Top 20 of 128 Total Countries
# Hits Files kB F Country
1 114199 46.27% 79737 39.00% 4344615 27.14% Unresolved/Unknown
2 46748 18.94% 42592 20.83% 4806755 30.02% Commercial (com)
3 38903 15.76% 38712 18.93% 3334460 20.83% Netherlands
4 26078 10.57% 24713 12.09% 2578005 16.10% Network (net)
5 4355 1.76% 4297 2.10% 206219 1.29% Russian Federation
6 3299 1.34% 3293 1.61% 163139 1.02% Wallis and Futuna Islands
7 1611 0.65% 1310 0.64% 53767 0.34% European Union
8 1590 0.64% 1543 0.75% 316282 1.98% Belgium
9 1470 0.60% 1111 0.54% 45544 0.28% Germany
10 1186 0.48% 1171 0.57% 11704 0.07% Sweden
11 571 0.23% 433 0.21% 9691 0.06% Non-Profit (org)
12 555 0.22% 413 0.20% 3209 0.02% Vietnam
13 465 0.19% 301 0.15% 14130 0.09% Brazil
14 343 0.14% 332 0.16% 5514 0.03% Japan
15 288 0.12% 252 0.12% 6890 0.04% Poland
16 245 0.10% 242 0.12% 2190 0.01% British Indian Ocean Territory
17 232 0.09% 221 0.11% 1747 0.01% Australia
18 215 0.09% 117 0.06% 1480 0.01% Czech Republic
19 214 0.09% 204 0.10% 1620 0.01% India
20 198 0.08% 185 0.09% 1484 0.01% Montenegro


Generated by Webalizer Version 2.23