Usage statistics for www.examvision.nl

Summary Period: September 2021
Generated 01-Oct-2021 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 260904
Total Files 237405
Total Pages 182177
Total Visits 38862
Total kB Files 18859848
Total Unique Sites 10384
Total Unique URLs 1708
Total Unique Referrers 1836
Total Unique User Agents 1276
. Avg Max
Hits per Hour 362 5845
Hits per Day 8696 11952
Files per Day 7913 11089
Pages per Day 6072 9583
Sites per Day 346 1358
Visits per Day 1295 2056
kB Files per Day 628662 916165
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 90.99% 237405
Code 206 - Partial Content 0.04% 109
Code 301 - Moved Permanently 4.02% 10493
Code 302 - Found 0.42% 1090
Code 304 - Not Modified 0.10% 261
Code 400 - Bad Request 0.01% 29
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 2.85% 7447
Code 404 - Not Found 1.51% 3933
Code 405 - Method Not Allowed 0.05% 120

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F
1 6764 2.59% 6051 2.55% 3891 2.14% 1451 3.73% 719 6.92% 706216 3.74%
2 7453 2.86% 5825 2.45% 4730 2.60% 1220 3.14% 662 6.38% 670944 3.56%
3 6054 2.32% 5737 2.42% 3917 2.15% 1200 3.09% 577 5.56% 493889 2.62%
4 5236 2.01% 4971 2.09% 3877 2.13% 1387 3.57% 728 7.01% 383563 2.03%
5 7862 3.01% 5722 2.41% 6455 3.54% 1357 3.49% 731 7.04% 392161 2.08%
6 9790 3.75% 8690 3.66% 6953 3.82% 2056 5.29% 1358 13.08% 634102 3.36%
7 8414 3.22% 7366 3.10% 5714 3.14% 1933 4.97% 1144 11.02% 618841 3.28%
8 11810 4.53% 8819 3.71% 8006 4.39% 1527 3.93% 737 7.10% 916165 4.86%
9 9760 3.74% 8973 3.78% 6082 3.34% 1371 3.53% 747 7.19% 813179 4.31%
10 7080 2.71% 6400 2.70% 3606 1.98% 1349 3.47% 748 7.20% 686052 3.64%
11 10977 4.21% 10498 4.42% 9583 5.26% 1372 3.53% 581 5.60% 455197 2.41%
12 6571 2.52% 6013 2.53% 4811 2.64% 1410 3.63% 686 6.61% 341070 1.81%
13 11952 4.58% 11089 4.67% 9248 5.08% 1481 3.81% 744 7.16% 535790 2.84%
14 11115 4.26% 10410 4.38% 9301 5.11% 1478 3.80% 633 6.10% 408463 2.17%
15 8472 3.25% 7774 3.27% 5499 3.02% 1665 4.28% 1001 9.64% 683666 3.62%
16 8067 3.09% 7465 3.14% 4688 2.57% 1483 3.82% 803 7.73% 720666 3.82%
17 7829 3.00% 7025 2.96% 4576 2.51% 1396 3.59% 653 6.29% 609572 3.23%
18 5934 2.27% 5299 2.23% 4029 2.21% 1015 2.61% 453 4.36% 452951 2.40%
19 8686 3.33% 7544 3.18% 7124 3.91% 1024 2.63% 466 4.49% 459755 2.44%
20 8012 3.07% 7424 3.13% 5407 2.97% 1023 2.63% 533 5.13% 626649 3.32%
21 9010 3.45% 8139 3.43% 5578 3.06% 863 2.22% 480 4.62% 770614 4.09%
22 9248 3.54% 8746 3.68% 5614 3.08% 1136 2.92% 552 5.32% 898675 4.77%
23 10993 4.21% 10409 4.38% 7972 4.38% 1106 2.85% 540 5.20% 712944 3.78%
24 8260 3.17% 7970 3.36% 5857 3.22% 1118 2.88% 506 4.87% 636768 3.38%
25 7756 2.97% 7385 3.11% 6143 3.37% 1140 2.93% 606 5.84% 517369 2.74%
26 7464 2.86% 7173 3.02% 5611 3.08% 1212 3.12% 690 6.64% 580799 3.08%
27 10576 4.05% 10123 4.26% 7686 4.22% 1205 3.10% 626 6.03% 611586 3.24%
28 7670 2.94% 7229 3.05% 4722 2.59% 1122 2.89% 556 5.35% 805239 4.27%
29 10501 4.02% 10110 4.26% 7563 4.15% 1021 2.63% 674 6.49% 840499 4.46%
30 11588 4.44% 11026 4.64% 7934 4.36% 971 2.50% 728 7.01% 876463 4.65%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 208 6255 2.40% 184 5540 2.33% 168 5048 2.77% 11917 357519 1.90%
1 284 8527 3.27% 252 7562 3.19% 253 7616 4.18% 12887 386603 2.05%
2 213 6419 2.46% 193 5791 2.44% 189 5692 3.12% 9294 278818 1.48%
3 221 6646 2.55% 191 5746 2.42% 198 5952 3.27% 10031 300928 1.60%
4 218 6569 2.52% 193 5804 2.44% 192 5767 3.17% 10156 304666 1.62%
5 236 7097 2.72% 201 6032 2.54% 210 6327 3.47% 10993 329784 1.75%
6 411 12357 4.74% 368 11047 4.65% 379 11399 6.26% 12247 367424 1.95%
7 362 10877 4.17% 338 10157 4.28% 268 8045 4.42% 20959 628778 3.33%
8 437 13136 5.03% 391 11740 4.95% 298 8957 4.92% 28557 856710 4.54%
9 614 18435 7.07% 577 17310 7.29% 411 12347 6.78% 41405 1242137 6.59%
10 418 12554 4.81% 390 11728 4.94% 218 6545 3.59% 43689 1310671 6.95%
11 431 12933 4.96% 410 12306 5.18% 215 6473 3.55% 44734 1342017 7.12%
12 437 13112 5.03% 393 11800 4.97% 253 7617 4.18% 35537 1066122 5.65%
13 517 15514 5.95% 488 14643 6.17% 325 9753 5.35% 39100 1172997 6.22%
14 512 15363 5.89% 447 13427 5.66% 331 9952 5.46% 40958 1228743 6.52%
15 421 12651 4.85% 394 11846 4.99% 259 7782 4.27% 37419 1122569 5.95%
16 397 11912 4.57% 349 10481 4.41% 243 7290 4.00% 33633 1008978 5.35%
17 390 11711 4.49% 335 10078 4.25% 265 7950 4.36% 29109 873278 4.63%
18 309 9292 3.56% 288 8664 3.65% 197 5935 3.26% 28274 848208 4.50%
19 395 11857 4.54% 370 11128 4.69% 304 9146 5.02% 24781 743440 3.94%
20 372 11163 4.28% 350 10510 4.43% 257 7710 4.23% 31272 938149 4.97%
21 311 9341 3.58% 274 8245 3.47% 208 6265 3.44% 26861 805835 4.27%
22 300 9022 3.46% 272 8168 3.44% 215 6462 3.55% 23971 719131 3.81%
23 272 8161 3.13% 255 7652 3.22% 204 6147 3.37% 20878 626342 3.32%

Top 50 of 1708 Total URLs
# Hits kB F URL
1 72581 27.82% 3624489 19.22% /usage/
2 39529 15.15% 136658 0.72% /xmlrpc.php
3 18776 7.20% 79919 0.42% /wp-cron.php
4 8753 3.35% 85994 0.46% /wp-login.php
5 5600 2.15% 52976 0.28% /
6 4869 1.87% 65070 0.35% /usage/usage_201805.html
7 1630 0.62% 5761 0.03% /robots.txt
8 1497 0.57% 5771 0.03% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend.min.js
9 1333 0.51% 999 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.js
10 1331 0.51% 1296 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
11 1330 0.51% 1556 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
12 1329 0.51% 59963 0.32% /wp-content/themes/examvision/style.css
13 1326 0.51% 1637 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
14 1326 0.51% 58644 0.31% /wp-content/themes/examvision/js/scripts.js
15 1326 0.51% 11713 0.06% /wp-includes/css/dist/block-library/style.min.css
16 1325 0.51% 3826 0.02% /wp-includes/js/jquery/ui/accordion.min.js
17 1322 0.51% 23962 0.13% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
18 1322 0.51% 1712 0.01% /wp-content/plugins/woo-gutenberg-products-block/build/vendors-style.css
19 1321 0.51% 1678 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
20 1317 0.50% 4831 0.03% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
21 1314 0.50% 13076 0.07% /wp-content/themes/examvision/js/init.js
22 1314 0.50% 8551 0.05% /wp-includes/js/jquery/ui/effect.min.js
23 1313 0.50% 4367 0.02% /wp-content/themes/examvision/css/responsive.css
24 1313 0.50% 953 0.01% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
25 1313 0.50% 1269 0.01% /wp-includes/js/wp-embed.min.js
26 1309 0.50% 5672 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
27 1309 0.50% 50173 0.27% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
28 1307 0.50% 2860 0.02% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
29 1305 0.50% 11614 0.06% /wp-content/plugins/popups/public/assets/js/public.js
30 1302 0.50% 347 0.00% /wp-content/plugins/woocommerce-bulk-discount/css/style.css
31 1302 0.50% 9064 0.05% /wp-includes/js/jquery/ui/core.min.js
32 1301 0.50% 923 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
33 1300 0.50% 39790 0.21% /wp-includes/js/jquery/jquery.min.js
34 1297 0.50% 926 0.00% /wp-content/plugins/square-thumbnails/public/js/square-thumbnails-public.js
35 1295 0.50% 2258 0.01% /wp-content/plugins/popups/public/assets/css/public.css
36 1293 0.50% 440 0.00% /wp-content/plugins/square-thumbnails/public/css/square-thumbnails-public.css
37 1289 0.49% 6236 0.03% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
38 1269 0.49% 183635 0.97% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
39 836 0.32% 9235 0.05% /loepbrillen-lichtsystemen/loepbrillen/
40 676 0.26% 12423 0.07% /contact/
41 633 0.24% 6705 0.04% /wp-content/plugins/gravityforms/js/gravityforms.min.js
42 624 0.24% 745 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
43 557 0.21% 5233 0.03% /loepbrillen-lichtsystemen/
44 514 0.20% 1480 0.01% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
45 453 0.17% 9283 0.05% /accessoires/
46 366 0.14% 5883 0.03% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
47 332 0.13% 5010 0.03% /loepbrillen-lichtsystemen/lichtsystemen/
48 284 0.11% 3596 0.02% /microscopen/
49 263 0.10% 4756 0.03% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
50 260 0.10% 2775 0.01% /occasions/

Top 20 of 1708 Total URLs By kB F
# Hits kB F URL
1 72581 27.82% 3624489 19.22% /usage/
2 1269 0.49% 183635 0.97% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
3 39529 15.15% 136658 0.72% /xmlrpc.php
4 8753 3.35% 85994 0.46% /wp-login.php
5 18776 7.20% 79919 0.42% /wp-cron.php
6 40 0.02% 70751 0.38% /wp-content/uploads/OMS-2360-_-2380-Dentale-microscoop_LQ.pdf
7 14 0.01% 70672 0.37% /wp-content/uploads/OMS2350-met-telefoon-adapter-2018.pdf
8 4869 1.87% 65070 0.35% /usage/usage_201805.html
9 1329 0.51% 59963 0.32% /wp-content/themes/examvision/style.css
10 1326 0.51% 58644 0.31% /wp-content/themes/examvision/js/scripts.js
11 5600 2.15% 52976 0.28% /
12 1309 0.50% 50173 0.27% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
13 1300 0.50% 39790 0.21% /wp-includes/js/jquery/jquery.min.js
14 37 0.01% 37345 0.20% /wp-content/uploads/EXTARO-300-Brochure.pdf
15 27 0.01% 35824 0.19% /wp-content/uploads/algemene-voorwaarden-2018-ExamVision-Nederland.pdf
16 19 0.01% 35476 0.19% /wp-content/uploads/OMS3200-brochure.pdf
17 19 0.01% 33646 0.18% /wp-content/uploads/31012017_Cursus_Microscoop_DK.pdf
18 207 0.08% 31319 0.17% /usage/usage_202109.html
19 1322 0.51% 23962 0.13% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
20 8 0.00% 20303 0.11% /wp-content/uploads/OP-DENT5.pdf

Top 20 of 618 Total Entry Pages
# Hits Visits URL
1 72581 27.82% 17184 45.88% /usage/
2 8753 3.35% 5610 14.98% /wp-login.php
3 39529 15.15% 5156 13.77% /xmlrpc.php
4 5600 2.15% 4694 12.53% /
5 836 0.32% 297 0.79% /loepbrillen-lichtsystemen/loepbrillen/
6 676 0.26% 176 0.47% /contact/
7 207 0.08% 167 0.45% /usage/usage_202109.html
8 149 0.06% 138 0.37% /usage/usage_202107.html
9 453 0.17% 103 0.27% /accessoires/
10 557 0.21% 98 0.26% /loepbrillen-lichtsystemen/
11 122 0.05% 77 0.21% /microscopen/huur-een-microscoop/
12 88 0.03% 77 0.21% /usage/usage_201905.html
13 232 0.09% 75 0.20% /ergonomische-stoelen/
14 132 0.05% 74 0.20% /feed/
15 151 0.06% 70 0.19% /microscopen/extaro/
16 129 0.05% 64 0.17% /microscopen/leica/
17 284 0.11% 62 0.17% /microscopen/
18 263 0.10% 61 0.16% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
19 222 0.09% 57 0.15% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
20 4869 1.87% 54 0.14% /usage/usage_201805.html

Top 20 of 620 Total Exit Pages
# Hits Visits URL
1 72581 27.82% 17156 45.39% /usage/
2 39529 15.15% 6450 17.06% /xmlrpc.php
3 5600 2.15% 4727 12.50% /
4 8753 3.35% 4462 11.80% /wp-login.php
5 676 0.26% 282 0.75% /contact/
6 836 0.32% 173 0.46% /loepbrillen-lichtsystemen/loepbrillen/
7 453 0.17% 155 0.41% /accessoires/
8 149 0.06% 137 0.36% /usage/usage_202107.html
9 366 0.14% 124 0.33% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
10 232 0.09% 118 0.31% /ergonomische-stoelen/
11 332 0.13% 92 0.24% /loepbrillen-lichtsystemen/lichtsystemen/
12 132 0.05% 90 0.24% /feed/
13 222 0.09% 86 0.23% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
14 263 0.10% 85 0.22% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
15 219 0.08% 75 0.20% /examvision/
16 151 0.06% 71 0.19% /microscopen/extaro/
17 186 0.07% 69 0.18% /loepbrillen-lichtsystemen/loepbrillen/galilean-essential/
18 129 0.05% 69 0.18% /microscopen/leica/
19 557 0.21% 68 0.18% /loepbrillen-lichtsystemen/
20 284 0.11% 68 0.18% /microscopen/

Top 50 of 10384 Total Sites
# Hits Files kB F Visits Hostname
1 18862 7.23% 18858 7.94% 81055 0.43% 8 0.02% dded19b.satserver.nl
2 15431 5.91% 15431 6.50% 773315 4.10% 5 0.01% xrumer.ru
3 9156 3.51% 8959 3.77% 19978 0.11% 221 0.57% 154.16.192.168
4 4755 1.82% 4713 1.99% 12729 0.07% 4 0.01% 1.14.92.22
5 4218 1.62% 4218 1.78% 211376 1.12% 141 0.36% himrusopt.ru
6 4168 1.60% 4168 1.76% 208857 1.11% 9 0.02% rumerx.com
7 3270 1.25% 162 0.07% 7599 0.04% 68 0.17% vm2504778.62ssd.had.wf
8 3236 1.24% 3196 1.35% 8859 0.05% 4 0.01% 139.155.172.190
9 3209 1.23% 3209 1.35% 160816 0.85% 5 0.01% vm2678513.1nvme.had.wf
10 3155 1.21% 2199 0.93% 9173 0.05% 7 0.02% 42.193.21.12
11 3004 1.15% 2983 1.26% 7936 0.04% 1 0.00% 118.24.128.112
12 2751 1.05% 2712 1.14% 10330 0.05% 7 0.02% 103.21.142.12
13 2125 0.81% 2120 0.89% 10759 0.06% 1 0.00% 106.52.196.205
14 1945 0.75% 1945 0.82% 97442 0.52% 42 0.11% dedic1307.hidehost.net
15 1786 0.68% 8 0.00% 5181 0.03% 3 0.01% 115.159.82.216
16 1753 0.67% 1711 0.72% 5197 0.03% 9 0.02% 222.73.129.15
17 1702 0.65% 1690 0.71% 143887 0.76% 3 0.01% duckduckbot.duckduckgo.com
18 1689 0.65% 1689 0.71% 84634 0.45% 4 0.01% vm2442704.nvme.had.wf
19 1461 0.56% 1461 0.62% 73217 0.39% 5 0.01% 89-179-106-88.broadband.corbina.ru
20 1256 0.48% 6 0.00% 3764 0.02% 3 0.01% 222.73.22.8
21 1245 0.48% 1241 0.52% 13506 0.07% 6 0.02% 13.68.195.79
22 1062 0.41% 1060 0.45% 8065 0.04% 1 0.00% 106.52.141.198
23 1062 0.41% 2 0.00% 8207 0.04% 1 0.00% 106.52.242.87
24 1062 0.41% 1060 0.45% 8067 0.04% 1 0.00% 234.41.171.61.broad.xw.sh.dynamic.163data.com.cn
25 971 0.37% 971 0.41% 48650 0.26% 476 1.22% 24.249.199.14
26 875 0.34% 870 0.37% 43765 0.23% 450 1.16% mh1-dsl-72-49-49-11.fuse.net
27 839 0.32% 834 0.35% 6657 0.04% 3 0.01% 89.163.190.200.static.rdns-uclo.net
28 828 0.32% 828 0.35% 41485 0.22% 443 1.14% dsl-208-102-51-6.fuse.net
29 807 0.31% 807 0.34% 40435 0.21% 439 1.13% 69.61.200.104
30 696 0.27% 696 0.29% 34879 0.18% 140 0.36% 154.16.192.179
31 690 0.26% 689 0.29% 34548 0.18% 416 1.07% ip-192-169-139-161.ip.secureserver.net
32 637 0.24% 636 0.27% 31895 0.17% 377 0.97% wsip-184-178-172-28.rn.hr.cox.net
33 623 0.24% 622 0.26% 84643 0.45% 17 0.04% static.kpn.net
34 612 0.23% 612 0.26% 30663 0.16% 371 0.95% 92.207.253.226
35 598 0.23% 598 0.25% 29965 0.16% 119 0.31% 191.101.217.189
36 575 0.22% 565 0.24% 163751 0.87% 24 0.06% 37.152.15.65
37 575 0.22% 570 0.24% 4506 0.02% 1 0.00% 68.44.133.34.bc.googleusercontent.com
38 572 0.22% 469 0.20% 3377 0.02% 35 0.09% 193.142.146.201
39 568 0.22% 492 0.21% 55953 0.30% 4 0.01% rt14bb246-84-227.routit.net
40 549 0.21% 544 0.23% 143436 0.76% 10 0.03% dhcp-077-249-059-208.chello.nl
41 547 0.21% 497 0.21% 41280 0.22% 39 0.10% hn.kd.ny.adsl
42 520 0.20% 520 0.22% 26055 0.14% 338 0.87% 118.67.216.94
43 513 0.20% 492 0.21% 1717 0.01% 1 0.00% 139.155.180.154
44 492 0.19% 492 0.21% 24654 0.13% 99 0.25% unn-84-17-49-10.cdn77.com
45 460 0.18% 460 0.19% 23048 0.12% 311 0.80% 103.216.82.153
46 443 0.17% 425 0.18% 75432 0.40% 187 0.48% msnbot-157-55-39-137.search.msn.com
47 439 0.17% 439 0.18% 21999 0.12% 18 0.05% unknown.puregig.net
48 425 0.16% 425 0.18% 21292 0.11% 299 0.77% 103.241.227.107
49 421 0.16% 421 0.18% 21094 0.11% 300 0.77% 103.216.82.20
50 418 0.16% 418 0.18% 20940 0.11% 302 0.78% 103.250.157.43

Top 20 of 10384 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15431 5.91% 15431 6.50% 773315 4.10% 5 0.01% xrumer.ru
2 4218 1.62% 4218 1.78% 211376 1.12% 141 0.36% himrusopt.ru
3 4168 1.60% 4168 1.76% 208857 1.11% 9 0.02% rumerx.com
4 575 0.22% 565 0.24% 163751 0.87% 24 0.06% 37.152.15.65
5 3209 1.23% 3209 1.35% 160816 0.85% 5 0.01% vm2678513.1nvme.had.wf
6 1702 0.65% 1690 0.71% 143887 0.76% 3 0.01% duckduckbot.duckduckgo.com
7 549 0.21% 544 0.23% 143436 0.76% 10 0.03% dhcp-077-249-059-208.chello.nl
8 1945 0.75% 1945 0.82% 97442 0.52% 42 0.11% dedic1307.hidehost.net
9 140 0.05% 117 0.05% 93603 0.50% 43 0.11% msnbot-207-46-13-176.search.msn.com
10 108 0.04% 106 0.04% 92822 0.49% 9 0.02% 81-207-169-86.fixed.kpn.net
11 169 0.06% 164 0.07% 91997 0.49% 34 0.09% msnbot-207-46-13-53.search.msn.com
12 623 0.24% 622 0.26% 84643 0.45% 17 0.04% static.kpn.net
13 1689 0.65% 1689 0.71% 84634 0.45% 4 0.01% vm2442704.nvme.had.wf
14 18862 7.23% 18858 7.94% 81055 0.43% 8 0.02% dded19b.satserver.nl
15 357 0.14% 355 0.15% 77522 0.41% 13 0.03% 82-73-245-84.cable.dynamic.v4.ziggo.nl
16 443 0.17% 425 0.18% 75432 0.40% 187 0.48% msnbot-157-55-39-137.search.msn.com
17 170 0.07% 157 0.07% 73731 0.39% 49 0.13% msnbot-157-55-39-54.search.msn.com
18 1461 0.56% 1461 0.62% 73217 0.39% 5 0.01% 89-179-106-88.broadband.corbina.ru
19 202 0.08% 202 0.09% 64771 0.34% 3 0.01% 56-220-145-85.ftth.glasoperator.nl
20 317 0.12% 316 0.13% 64091 0.34% 3 0.01% fiber.by.weserve.nl

Top 50 of 1836 Total Referrers
# Hits Referrer
1 70230 26.92% - (Direct Request)
2 32352 12.40% https://www.examvision.nl/
3 13180 5.05% https://www.examvision.nl/wp-cron.php
4 11227 4.30% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/
5 6577 2.52% https://steroid-shop.com.ua/
6 5655 2.17% https://www.examvision.nl/accessoires/
7 4478 1.72% https://www.examvision.nl/xmlrpc.php
8 4471 1.71% https://many-clients.ru
9 4363 1.67% https://babys.com.ua/
10 3866 1.48% https://rubankcard.ru
11 3639 1.39% https://exoticholiday.bg
12 3579 1.37% https://vds-shop.com
13 3568 1.37% https://irondog.pro
14 3059 1.17% https://www.examvision.nl/loepbrillen-lichtsystemen/lichtsystemen/
15 2511 0.96% https://himrusopt.ru
16 2505 0.96% https://www.examvision.nl/contact/
17 2485 0.95% https://www.examvision.nl/microscopen/
18 2292 0.88% https://www.maquestionmedicale.fr
19 2231 0.86% https://www.examvision.nl/loepbrillen-lichtsystemen/
20 2000 0.77% https://avilon-expert.ru
21 1976 0.76% https://familyicon.ru
22 1960 0.75% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
23 1956 0.75% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
24 1901 0.73% https://spasan.com.ua/
25 1877 0.72% https://2pm.com.ua/
26 1572 0.60% https://sildenafilymir.com/
27 1449 0.56% https://rating.telegram-rus.ru/
28 1216 0.47% https://www.etiketki24.ru
29 1183 0.45% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
30 1146 0.44% https://433175.ru
31 1140 0.44% https://www.examvision.nl/examvision/
32 1128 0.43% http://fung-al.lo.gs
33 1086 0.42% https://dr-egorov.ru
34 921 0.35% https://www.google.com/
35 897 0.34% https://avtomarket.haval.ru
36 824 0.32% https://www.examvision.nl//wp-login.php
37 817 0.31% http://bust-su.lo.gs
38 809 0.31% https://www.examvision.nl/microscopen/zeiss/
39 786 0.30% https://www.examvision.nl/ergonomische-stoelen/
40 737 0.28% https://www.examvision.nl/wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
41 723 0.28% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/galilean-essential/
42 711 0.27% https://dr-egorov.ru/urolog_vizovdom.html
43 701 0.27% http://filmkachat.ru
44 696 0.27% anonymousfox.co
45 696 0.27% https://getery.xyz
46 598 0.23% https://seksvibor.xyz
47 567 0.22% https://www.examvision.nl/loepbrillen-lichtsystemen/powerbank/
48 546 0.21% https://ukrmix.com/
49 492 0.19% https://seks-dosug.com
50 481 0.18% https://hydra4ruonion.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% exam vision

Top 10 of 1276 Total User Agents
# Hits User Agent
1 14852 5.69% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 13886 5.32% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 13533 5.19% WordPress/5.7.3; https://www.examvision.nl
4 9001 3.45% curl/7.30.0
5 7477 2.87% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 6962 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
7 6940 2.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 5329 2.04% WordPress/5.7.2; https://www.examvision.nl
9 4862 1.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 4736 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36

Usage by Country for September 2021

Top 20 of 124 Total Countries
# Hits Files kB F Country
1 106086 40.66% 93695 39.47% 5656397 29.99% Unresolved/Unknown
2 48333 18.53% 48049 20.24% 5502248 29.17% Netherlands
3 36440 13.97% 32662 13.76% 2229887 11.82% Commercial (com)
4 26987 10.34% 26072 10.98% 3319527 17.60% Network (net)
5 22619 8.67% 22511 9.48% 1145343 6.07% Russian Federation
6 8298 3.18% 5188 2.19% 259420 1.38% Wallis and Futuna Islands
7 1911 0.73% 1354 0.57% 110860 0.59% Germany
8 1725 0.66% 1694 0.71% 349583 1.85% Belgium
9 1107 0.42% 1099 0.46% 8936 0.05% China
10 1035 0.40% 864 0.36% 63112 0.33% European Union
11 960 0.37% 359 0.15% 30755 0.16% Belarus
12 596 0.23% 466 0.20% 37903 0.20% Non-Profit (org)
13 354 0.14% 347 0.15% 16443 0.09% India
14 340 0.13% 209 0.09% 1420 0.01% Vietnam
15 310 0.12% 186 0.08% 2178 0.01% Brazil
16 214 0.08% 27 0.01% 4630 0.02% Canada
17 206 0.08% 113 0.05% 3466 0.02% Czech Republic
18 177 0.07% 70 0.03% 342 0.00% Thailand
19 162 0.06% 126 0.05% 1850 0.01% British Indian Ocean Territory
20 148 0.06% 131 0.06% 941 0.00% Colombia


Generated by Webalizer Version 2.23