Usage statistics for www.examvision.nl

Summary Period: January 2022
Generated 01-Feb-2022 08:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 412387
Total Files 389268
Total Pages 330290
Total Visits 30112
Total kB Files 21124143
Total kB In 349228
Total kB Out 0
Total Unique Sites 11869
Total Unique URLs 2072
Total Unique Referrers 2480
Total Unique User Agents 1530
. Avg Max
Hits per Hour 554 9161
Hits per Day 13302 133806
Files per Day 12557 132450
Pages per Day 10654 130033
Sites per Day 382 1253
Visits per Day 971 1627
kB Files per Day 681424 1955604
kB In per Day 11265 196840
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 94.39% 389268
Code 206 - Partial Content 0.03% 109
Code 301 - Moved Permanently 3.64% 15005
Code 302 - Found 0.69% 2839
Code 304 - Not Modified 0.10% 417
Code 400 - Bad Request 0.01% 45
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.06% 252
Code 404 - Not Found 1.06% 4365
Code 405 - Method Not Allowed 0.01% 41
Code 408 - Request Timeout 0.00% 19
Code 409 - Conflict 0.00% 6

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8364 2.03% 8118 2.09% 6680 2.02% 869 2.89% 598 5.04% 466810 2.21% 6863 1.97% 0 0.00%
2 9960 2.42% 9521 2.45% 8188 2.48% 818 2.72% 546 4.60% 573762 2.72% 4720 1.35% 0 0.00%
3 6610 1.60% 6254 1.61% 4005 1.21% 794 2.64% 540 4.55% 614829 2.91% 2360 0.68% 0 0.00%
4 8273 2.01% 7827 2.01% 5639 1.71% 779 2.59% 624 5.26% 710380 3.36% 4668 1.34% 0 0.00%
5 11434 2.77% 10957 2.81% 8067 2.44% 971 3.22% 652 5.49% 717439 3.40% 6802 1.95% 0 0.00%
6 13266 3.22% 12503 3.21% 10402 3.15% 1060 3.52% 813 6.85% 777683 3.68% 5637 1.61% 0 0.00%
7 12642 3.07% 11862 3.05% 8355 2.53% 850 2.82% 612 5.16% 1056684 5.00% 4526 1.30% 0 0.00%
8 7313 1.77% 7107 1.83% 4803 1.45% 663 2.20% 443 3.73% 667748 3.16% 3810 1.09% 0 0.00%
9 7017 1.70% 6634 1.70% 5066 1.53% 873 2.90% 496 4.18% 532873 2.52% 2611 0.75% 0 0.00%
10 8049 1.95% 7511 1.93% 5259 1.59% 865 2.87% 585 4.93% 714046 3.38% 2760 0.79% 0 0.00%
11 11450 2.78% 10939 2.81% 8100 2.45% 992 3.29% 700 5.90% 795759 3.77% 5625 1.61% 0 0.00%
12 9284 2.25% 8874 2.28% 5694 1.72% 950 3.15% 631 5.32% 840319 3.98% 3369 0.96% 0 0.00%
13 7657 1.86% 7303 1.88% 5049 1.53% 651 2.16% 411 3.46% 595331 2.82% 3256 0.93% 0 0.00%
14 10648 2.58% 10163 2.61% 7976 2.41% 393 1.31% 278 2.34% 583860 2.76% 7798 2.23% 0 0.00%
15 5853 1.42% 5406 1.39% 3977 1.20% 504 1.67% 306 2.58% 572950 2.71% 2010 0.58% 0 0.00%
16 8312 2.02% 7629 1.96% 6396 1.94% 587 1.95% 450 3.79% 668989 3.17% 3692 1.06% 0 0.00%
17 133806 32.45% 132450 34.03% 130033 39.37% 1166 3.87% 827 6.97% 1955604 9.26% 196840 56.36% 0 0.00%
18 10120 2.45% 9308 2.39% 7132 2.16% 1627 5.40% 1157 9.75% 719366 3.41% 6812 1.95% 0 0.00%
19 8770 2.13% 7668 1.97% 5708 1.73% 1223 4.06% 916 7.72% 646108 3.06% 3279 0.94% 0 0.00%
20 9313 2.26% 8302 2.13% 6820 2.06% 1175 3.90% 764 6.44% 563153 2.67% 5005 1.43% 0 0.00%
21 8823 2.14% 8008 2.06% 6129 1.86% 1161 3.86% 871 7.34% 513920 2.43% 3491 1.00% 0 0.00%
22 7044 1.71% 5911 1.52% 5095 1.54% 1573 5.22% 1253 10.56% 499055 2.36% 2796 0.80% 0 0.00%
23 6256 1.52% 5154 1.32% 4628 1.40% 1186 3.94% 888 7.48% 497132 2.35% 3054 0.87% 0 0.00%
24 7169 1.74% 6132 1.58% 5009 1.52% 1257 4.17% 1026 8.64% 506224 2.40% 2880 0.82% 0 0.00%
25 8333 2.02% 6928 1.78% 5016 1.52% 851 2.83% 702 5.91% 730290 3.46% 3264 0.93% 0 0.00%
26 6602 1.60% 5610 1.44% 3803 1.15% 796 2.64% 671 5.65% 633616 3.00% 1973 0.56% 0 0.00%
27 9626 2.33% 8425 2.16% 6418 1.94% 1304 4.33% 1095 9.23% 728225 3.45% 5617 1.61% 0 0.00%
28 9277 2.25% 7960 2.04% 6314 1.91% 964 3.20% 822 6.93% 700466 3.32% 5722 1.64% 0 0.00%
29 7545 1.83% 6531 1.68% 5670 1.72% 1159 3.85% 757 6.38% 393681 1.86% 3211 0.92% 0 0.00%
30 22756 5.52% 21968 5.64% 21088 6.38% 1097 3.64% 786 6.62% 505973 2.40% 30470 8.72% 0 0.00%
31 10815 2.62% 10305 2.65% 7771 2.35% 1091 3.62% 854 7.20% 641864 3.04% 4308 1.23% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 273 8465 2.05% 251 7808 2.01% 247 7676 2.32% 11126 344895 1.63% 246 7640 2.19% 0 0 0.00%
1 207 6447 1.56% 181 5614 1.44% 175 5442 1.65% 10258 317985 1.51% 106 3296 0.94% 0 0 0.00%
2 464 14407 3.49% 435 13494 3.47% 439 13610 4.12% 16302 505376 2.39% 400 12400 3.55% 0 0 0.00%
3 573 17768 4.31% 546 16928 4.35% 554 17204 5.21% 12859 398626 1.89% 611 18939 5.42% 0 0 0.00%
4 531 16488 4.00% 503 15596 4.01% 505 15662 4.74% 13921 431547 2.04% 580 17980 5.15% 0 0 0.00%
5 466 14474 3.51% 435 13489 3.47% 437 13559 4.11% 13595 421435 2.00% 468 14508 4.15% 0 0 0.00%
6 475 14742 3.57% 448 13900 3.57% 440 13647 4.13% 14217 440722 2.09% 515 15956 4.57% 0 0 0.00%
7 520 16144 3.91% 492 15259 3.92% 468 14517 4.40% 15810 490103 2.32% 542 16813 4.81% 0 0 0.00%
8 575 17847 4.33% 545 16915 4.35% 462 14333 4.34% 26658 826410 3.91% 534 16562 4.74% 0 0 0.00%
9 672 20841 5.05% 639 19818 5.09% 502 15579 4.72% 41047 1272469 6.02% 555 17212 4.93% 0 0 0.00%
10 744 23068 5.59% 703 21793 5.60% 573 17767 5.38% 33152 1027698 4.87% 593 18368 5.26% 0 0 0.00%
11 627 19445 4.72% 592 18370 4.72% 451 14000 4.24% 34144 1058457 5.01% 479 14834 4.25% 0 0 0.00%
12 739 22918 5.56% 704 21838 5.61% 541 16798 5.09% 42584 1320113 6.25% 608 18861 5.40% 0 0 0.00%
13 653 20270 4.92% 624 19347 4.97% 466 14447 4.37% 42751 1325267 6.27% 548 16983 4.86% 0 0 0.00%
14 748 23190 5.62% 716 22199 5.70% 563 17469 5.29% 41273 1279461 6.06% 635 19679 5.64% 0 0 0.00%
15 571 17717 4.30% 538 16702 4.29% 378 11725 3.55% 48450 1501946 7.11% 394 12204 3.49% 0 0 0.00%
16 648 20115 4.88% 611 18953 4.87% 498 15440 4.67% 37627 1166432 5.52% 523 16221 4.64% 0 0 0.00%
17 585 18161 4.40% 551 17105 4.39% 471 14620 4.43% 33308 1032535 4.89% 497 15410 4.41% 0 0 0.00%
18 621 19274 4.67% 591 18350 4.71% 503 15606 4.72% 33463 1037366 4.91% 500 15485 4.43% 0 0 0.00%
19 592 18371 4.45% 558 17317 4.45% 472 14637 4.43% 30805 954950 4.52% 496 15388 4.41% 0 0 0.00%
20 684 21219 5.15% 650 20164 5.18% 551 17088 5.17% 34284 1062803 5.03% 555 17205 4.93% 0 0 0.00%
21 601 18639 4.52% 572 17753 4.56% 440 13643 4.13% 38112 1181485 5.59% 480 14871 4.26% 0 0 0.00%
22 363 11265 2.73% 337 10451 2.68% 238 7379 2.23% 30244 937558 4.44% 167 5167 1.48% 0 0 0.00%
23 358 11112 2.69% 325 10105 2.60% 272 8442 2.56% 25436 788504 3.73% 234 7245 2.07% 0 0 0.00%

Top 50 of 2072 Total URLs
# Hits kB F kB In kB Out URL
1 186959 45.34% 1338766 6.34% 261557 74.90% 0 0.00% /xmlrpc.php
2 45371 11.00% 2397096 11.35% 14078 4.03% 0 0.00% /usage/
3 25652 6.22% 290178 1.37% 19776 5.66% 0 0.00% /wp-login.php
4 24678 5.98% 93675 0.44% 18572 5.32% 0 0.00% /wp-cron.php
5 7472 1.81% 1119831 5.30% 2570 0.74% 0 0.00% /usage/usage_202201.html
6 5989 1.45% 53272 0.25% 3042 0.87% 0 0.00% /
7 3472 0.84% 24552 0.12% 1241 0.36% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend.min.js
8 2036 0.49% 27363 0.13% 1013 0.29% 0 0.00% /usage/usage_201805.html
9 1937 0.47% 5232 0.02% 766 0.22% 0 0.00% /robots.txt
10 1620 0.39% 59597 0.28% 1158 0.33% 0 0.00% /contact/
11 1382 0.34% 26534 0.13% 216 0.06% 0 0.00% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
12 1296 0.31% 896 0.00% 171 0.05% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
13 1294 0.31% 950 0.00% 170 0.05% 0 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
14 1285 0.31% 3722 0.02% 162 0.05% 0 0.00% /wp-includes/js/jquery/ui/accordion.min.js
15 1283 0.31% 12795 0.06% 154 0.04% 0 0.00% /wp-content/themes/examvision/js/init.js
16 1283 0.31% 56893 0.27% 153 0.04% 0 0.00% /wp-content/themes/examvision/js/scripts.js
17 1281 0.31% 929 0.00% 165 0.05% 0 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
18 1280 0.31% 4730 0.02% 189 0.05% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
19 1278 0.31% 49269 0.23% 182 0.05% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
20 1277 0.31% 1567 0.01% 185 0.05% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
21 1276 0.31% 1218 0.01% 177 0.05% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
22 1275 0.31% 1742 0.01% 198 0.06% 0 0.00% /wp-content/plugins/woo-gutenberg-products-block/build/vendors-style.css
23 1275 0.31% 1633 0.01% 181 0.05% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
24 1275 0.31% 1206 0.01% 145 0.04% 0 0.00% /wp-includes/js/wp-embed.min.js
25 1274 0.31% 5536 0.03% 158 0.05% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
26 1274 0.31% 8269 0.04% 155 0.04% 0 0.00% /wp-includes/js/jquery/ui/effect.min.js
27 1273 0.31% 58456 0.28% 168 0.05% 0 0.00% /wp-content/themes/examvision/style.css
28 1273 0.31% 11379 0.05% 274 0.08% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
29 1271 0.31% 1467 0.01% 178 0.05% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
30 1269 0.31% 2754 0.01% 199 0.06% 0 0.00% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
31 1267 0.31% 4259 0.02% 155 0.04% 0 0.00% /wp-content/themes/examvision/css/responsive.css
32 1266 0.31% 864 0.00% 188 0.05% 0 0.00% /wp-content/plugins/square-thumbnails/public/js/square-thumbnails-public.js
33 1264 0.31% 329 0.00% 170 0.05% 0 0.00% /wp-content/plugins/woocommerce-bulk-discount/css/style.css
34 1263 0.31% 11326 0.05% 166 0.05% 0 0.00% /wp-content/plugins/popups/public/assets/js/public.js
35 1263 0.31% 8853 0.04% 158 0.05% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
36 1262 0.31% 38762 0.18% 161 0.05% 0 0.00% /wp-includes/js/jquery/jquery.min.js
37 1261 0.31% 182376 0.86% 255 0.07% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
38 1254 0.30% 6225 0.03% 206 0.06% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.css
39 1251 0.30% 510 0.00% 203 0.06% 0 0.00% /wp-content/plugins/square-thumbnails/public/css/square-thumbnails-public.css
40 1243 0.30% 2267 0.01% 185 0.05% 0 0.00% /wp-content/plugins/popups/public/assets/css/public.css
41 936 0.23% 10529 0.05% 476 0.14% 0 0.00% /loepbrillen-lichtsystemen/loepbrillen/
42 644 0.16% 6938 0.03% 91 0.03% 0 0.00% /wp-content/plugins/gravityforms/js/gravityforms.min.js
43 638 0.15% 719 0.00% 110 0.03% 0 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
44 584 0.14% 5598 0.03% 286 0.08% 0 0.00% /loepbrillen-lichtsystemen/
45 522 0.13% 1524 0.01% 82 0.02% 0 0.00% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
46 487 0.12% 9637 0.05% 466 0.13% 0 0.00% /accessoires/
47 459 0.11% 7245 0.03% 219 0.06% 0 0.00% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
48 433 0.10% 1813 0.01% 308 0.09% 0 0.00% /wp-json/oembed/1.0/embed
49 393 0.10% 6037 0.03% 223 0.06% 0 0.00% /loepbrillen-lichtsystemen/lichtsystemen/
50 318 0.08% 3983 0.02% 177 0.05% 0 0.00% /microscopen/

Top 20 of 2072 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45371 11.00% 2397096 11.35% 14078 4.03% 0 0.00% /usage/
2 186959 45.34% 1338766 6.34% 261557 74.90% 0 0.00% /xmlrpc.php
3 7472 1.81% 1119831 5.30% 2570 0.74% 0 0.00% /usage/usage_202201.html
4 25652 6.22% 290178 1.37% 19776 5.66% 0 0.00% /wp-login.php
5 1261 0.31% 182376 0.86% 255 0.07% 0 0.00% /wp-content/plugins/the-creator-vpb/css/fonts/font_awesome/font_awesome.woff
6 71 0.02% 107928 0.51% 38 0.01% 0 0.00% /wp-content/uploads/OMS3200-brochure.pdf
7 24678 5.98% 93675 0.44% 18572 5.32% 0 0.00% /wp-cron.php
8 32 0.01% 71318 0.34% 19 0.01% 0 0.00% /wp-content/uploads/OMS-2360-_-2380-Dentale-microscoop_LQ.pdf
9 1620 0.39% 59597 0.28% 1158 0.33% 0 0.00% /contact/
10 1273 0.31% 58456 0.28% 168 0.05% 0 0.00% /wp-content/themes/examvision/style.css
11 1283 0.31% 56893 0.27% 153 0.04% 0 0.00% /wp-content/themes/examvision/js/scripts.js
12 5989 1.45% 53272 0.25% 3042 0.87% 0 0.00% /
13 16 0.00% 49907 0.24% 6 0.00% 0 0.00% /wp-content/uploads/OMS2350-met-telefoon-adapter-2018.pdf
14 1278 0.31% 49269 0.23% 182 0.05% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
15 32 0.01% 45259 0.21% 24 0.01% 0 0.00% /wp-content/uploads/algemene-voorwaarden-2018-ExamVision-Nederland.pdf
16 1262 0.31% 38762 0.18% 161 0.05% 0 0.00% /wp-includes/js/jquery/jquery.min.js
17 37 0.01% 33605 0.16% 31 0.01% 0 0.00% /wp-content/uploads/EXTARO-300-Brochure.pdf
18 2036 0.49% 27363 0.13% 1013 0.29% 0 0.00% /usage/usage_201805.html
19 1382 0.34% 26534 0.13% 216 0.06% 0 0.00% /wp-content/plugins/woo-gutenberg-products-block/build/style.css
20 3472 0.84% 24552 0.12% 1241 0.36% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend.min.js

Top 20 of 668 Total Entry Pages
# Hits Visits URL
1 5989 1.45% 8620 29.69% /
2 25652 6.22% 7199 24.80% /wp-login.php
3 45371 11.00% 4230 14.57% /usage/
4 186959 45.34% 3991 13.75% /xmlrpc.php
5 936 0.23% 337 1.16% /loepbrillen-lichtsystemen/loepbrillen/
6 1620 0.39% 199 0.69% /contact/
7 197 0.05% 195 0.67% /usage/usage_201508.html
8 240 0.06% 188 0.65% /feed/
9 487 0.12% 151 0.52% /accessoires/
10 169 0.04% 111 0.38% /usage/usage_201812.html
11 459 0.11% 103 0.35% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
12 197 0.05% 97 0.33% /comments/feed/
13 311 0.08% 94 0.32% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
14 584 0.14% 91 0.31% /loepbrillen-lichtsystemen/
15 318 0.08% 90 0.31% /microscopen/
16 393 0.10% 89 0.31% /loepbrillen-lichtsystemen/lichtsystemen/
17 271 0.07% 78 0.27% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
18 307 0.07% 71 0.24% /occasions/
19 134 0.03% 66 0.23% /microscopen/zeiss/
20 243 0.06% 62 0.21% /examvision/

Top 20 of 670 Total Exit Pages
# Hits Visits URL
1 5989 1.45% 8659 29.70% /
2 25652 6.22% 6028 20.68% /wp-login.php
3 186959 45.34% 5327 18.27% /xmlrpc.php
4 45371 11.00% 4215 14.46% /usage/
5 1620 0.39% 331 1.14% /contact/
6 936 0.23% 197 0.68% /loepbrillen-lichtsystemen/loepbrillen/
7 487 0.12% 173 0.59% /accessoires/
8 197 0.05% 155 0.53% /comments/feed/
9 240 0.06% 146 0.50% /feed/
10 459 0.11% 136 0.47% /loepbrillen-lichtsystemen/loepbrillen/galilean-hd/
11 393 0.10% 110 0.38% /loepbrillen-lichtsystemen/lichtsystemen/
12 311 0.08% 109 0.37% /loepbrillen-lichtsystemen/loepbrillen/kepler-kompakt/
13 307 0.07% 100 0.34% /occasions/
14 271 0.07% 94 0.32% /loepbrillen-lichtsystemen/loepbrillen/kepler-advanced/
15 243 0.06% 88 0.30% /examvision/
16 318 0.08% 83 0.28% /microscopen/
17 168 0.04% 80 0.27% /vergrotingscentrum/
18 584 0.14% 79 0.27% /loepbrillen-lichtsystemen/
19 197 0.05% 71 0.24% /usage/usage_201508.html
20 192 0.05% 59 0.20% /loepbrillen-lichtsystemen/loepbrillen/galilean-essential/

Top 50 of 11869 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124727 30.25% 124329 31.94% 987099 4.67% 194380 55.66% 0 0.00% 102 0.34% 194.127.178.169
2 24773 6.01% 24769 6.36% 94864 0.45% 18666 5.34% 0 0.00% 7 0.02% dded19b.satserver.nl
3 20778 5.04% 20778 5.34% 1097904 5.20% 6387 1.83% 0 0.00% 4 0.01% xrumer.ru
4 16481 4.00% 16481 4.23% 130682 0.62% 26215 7.51% 0 0.00% 1 0.00% vps-ab83311a.vps.ovh.net
5 6802 1.65% 4028 1.03% 472509 2.24% 2417 0.69% 0 0.00% 8 0.03% 89-179-107-162.broadband.corbina.ru
6 4250 1.03% 3745 0.96% 404435 1.91% 1648 0.47% 0 0.00% 9 0.03% 185.57.29.194
7 3867 0.94% 3827 0.98% 10468 0.05% 1739 0.50% 0 0.00% 2 0.01% 1.14.96.114
8 3426 0.83% 2741 0.70% 307590 1.46% 1219 0.35% 0 0.00% 3 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
9 3106 0.75% 3064 0.79% 8597 0.04% 1393 0.40% 0 0.00% 8 0.03% 125.91.105.227
10 3063 0.74% 2767 0.71% 12499 0.06% 720 0.21% 0 0.00% 58 0.19% 102.165.48.97
11 2928 0.71% 2923 0.75% 23147 0.11% 4572 1.31% 0 0.00% 1 0.00% 107.191.51.76.vultr.com
12 2757 0.67% 2737 0.70% 7287 0.03% 1239 0.35% 0 0.00% 1 0.00% 119.45.135.38
13 2463 0.60% 2443 0.63% 6569 0.03% 1110 0.32% 0 0.00% 2 0.01% 210.16.189.4
14 2427 0.59% 2170 0.56% 10581 0.05% 540 0.15% 0 0.00% 63 0.21% 154.21.208.145
15 2386 0.58% 2370 0.61% 19893 0.09% 3542 1.01% 0 0.00% 2 0.01% 143.198.7.229
16 1824 0.44% 1812 0.47% 19201 0.09% 2134 0.61% 0 0.00% 5 0.02% ec2-18-224-32-217.us-east-2.compute.amazonaws.com
17 1687 0.41% 1678 0.43% 18790 0.09% 1825 0.52% 0 0.00% 10 0.03% 20.68.126.124
18 1684 0.41% 1664 0.43% 13466 0.06% 2598 0.74% 0 0.00% 22 0.07% 137.184.8.137
19 1619 0.39% 1614 0.41% 12894 0.06% 2569 0.74% 0 0.00% 1 0.00% 198-12-64-41-host.colocrossing.com
20 1498 0.36% 1486 0.38% 132319 0.63% 644 0.18% 0 0.00% 3 0.01% 40.76.162.208
21 1481 0.36% 1471 0.38% 18025 0.09% 1374 0.39% 0 0.00% 2 0.01% 20.127.94.132
22 1350 0.33% 1346 0.35% 13041 0.06% 1820 0.52% 0 0.00% 4 0.01% 20.104.203.216
23 1342 0.33% 1326 0.34% 10770 0.05% 2033 0.58% 0 0.00% 1 0.00% 159.65.161.182
24 1301 0.32% 1297 0.33% 13895 0.07% 1505 0.43% 0 0.00% 3 0.01% 52.161.1.70
25 1198 0.29% 842 0.22% 11086 0.05% 249 0.07% 0 0.00% 24 0.08% spark.beginnerindia.net
26 1077 0.26% 1073 0.28% 8198 0.04% 1131 0.32% 0 0.00% 2 0.01% 150.158.133.40
27 1062 0.26% 1060 0.27% 8065 0.04% 1116 0.32% 0 0.00% 1 0.00% 106.52.192.219
28 1021 0.25% 1017 0.26% 12465 0.06% 950 0.27% 0 0.00% 1 0.00% 20.65.49.156
29 1015 0.25% 1003 0.26% 10420 0.05% 1201 0.34% 0 0.00% 9 0.03% ec2-18-157-169-197.eu-central-1.compute.amazonaws.com
30 978 0.24% 957 0.25% 2859 0.01% 435 0.12% 0 0.00% 5 0.02% 113.108.8.77
31 978 0.24% 7 0.00% 928 0.00% 299 0.09% 0 0.00% 6 0.02% dedic1185.hidehost.net
32 938 0.23% 917 0.24% 10755 0.05% 591 0.17% 0 0.00% 14 0.05% 45.227.255.159
33 839 0.20% 835 0.21% 8380 0.04% 1053 0.30% 0 0.00% 7 0.02% 20.127.98.198
34 838 0.20% 739 0.19% 3861 0.02% 197 0.06% 0 0.00% 20 0.07% 154.16.49.23
35 837 0.20% 738 0.19% 3872 0.02% 197 0.06% 0 0.00% 24 0.08% unn-156-146-37-99.cdn77.com
36 829 0.20% 824 0.21% 9494 0.04% 865 0.25% 0 0.00% 2 0.01% 185.59.45.4.netiyi.com
37 829 0.20% 824 0.21% 10160 0.05% 786 0.23% 0 0.00% 1 0.00% 246.72.146.159.srv.turk.net
38 829 0.20% 829 0.21% 43832 0.21% 255 0.07% 0 0.00% 3 0.01% broadband-46-188-26-171.2com.net
39 787 0.19% 785 0.20% 41531 0.20% 243 0.07% 0 0.00% 51 0.17% no-mans-land.m247.com
40 777 0.19% 738 0.19% 2154 0.01% 184 0.05% 0 0.00% 17 0.06% unn-156-146-49-142.cdn77.com
41 758 0.18% 708 0.18% 49867 0.24% 158 0.05% 0 0.00% 19 0.06% 165-104-158-163.dynamic.caiway.nl
42 734 0.18% 715 0.18% 1646 0.01% 171 0.05% 0 0.00% 15 0.05% tucson.cascadecompany.net
43 726 0.18% 724 0.19% 5654 0.03% 991 0.28% 0 0.00% 1 0.00% 4.92.78.218.dial.xw.sh.dynamic.163data.com.cn
44 614 0.15% 596 0.15% 4667 0.02% 913 0.26% 0 0.00% 4 0.01% 136.144.41.14
45 613 0.15% 319 0.08% 5313 0.03% 153 0.04% 0 0.00% 25 0.08% gateway01.x-force-threat-intelligence.cloud
46 596 0.14% 596 0.15% 31504 0.15% 181 0.05% 0 0.00% 120 0.40% 191.101.217.76
47 519 0.13% 519 0.13% 27434 0.13% 162 0.05% 0 0.00% 51 0.17% unknown.puregig.net
48 518 0.13% 513 0.13% 4054 0.02% 798 0.23% 0 0.00% 1 0.00% 178-79-178-93.ip.linodeusercontent.com
49 518 0.13% 513 0.13% 4054 0.02% 798 0.23% 0 0.00% 1 0.00% 52.147.204.143
50 504 0.12% 500 0.13% 94219 0.45% 65 0.02% 0 0.00% 10 0.03% 102-238-157-94.ftth.glasoperator.nl

Top 20 of 11869 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20778 5.04% 20778 5.34% 1097904 5.20% 6387 1.83% 0 0.00% 4 0.01% xrumer.ru
2 124727 30.25% 124329 31.94% 987099 4.67% 194380 55.66% 0 0.00% 102 0.34% 194.127.178.169
3 6802 1.65% 4028 1.03% 472509 2.24% 2417 0.69% 0 0.00% 8 0.03% 89-179-107-162.broadband.corbina.ru
4 4250 1.03% 3745 0.96% 404435 1.91% 1648 0.47% 0 0.00% 9 0.03% 185.57.29.194
5 3426 0.83% 2741 0.70% 307590 1.46% 1219 0.35% 0 0.00% 3 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 456 0.11% 428 0.11% 283389 1.34% 92 0.03% 0 0.00% 102 0.34% msnbot-157-55-39-141.search.msn.com
7 477 0.12% 442 0.11% 145401 0.69% 97 0.03% 0 0.00% 105 0.35% msnbot-207-46-13-92.search.msn.com
8 254 0.06% 239 0.06% 144638 0.68% 50 0.01% 0 0.00% 74 0.25% msnbot-157-55-39-144.search.msn.com
9 1498 0.36% 1486 0.38% 132319 0.63% 644 0.18% 0 0.00% 3 0.01% 40.76.162.208
10 16481 4.00% 16481 4.23% 130682 0.62% 26215 7.51% 0 0.00% 1 0.00% vps-ab83311a.vps.ovh.net
11 303 0.07% 291 0.07% 129072 0.61% 60 0.02% 0 0.00% 75 0.25% msnbot-40-77-167-6.search.msn.com
12 306 0.07% 293 0.08% 124299 0.59% 62 0.02% 0 0.00% 80 0.27% msnbot-40-77-167-29.search.msn.com
13 292 0.07% 265 0.07% 119646 0.57% 58 0.02% 0 0.00% 71 0.24% msnbot-40-77-167-18.search.msn.com
14 326 0.08% 289 0.07% 113513 0.54% 62 0.02% 0 0.00% 78 0.26% msnbot-207-46-13-160.search.msn.com
15 379 0.09% 379 0.10% 110438 0.52% 43 0.01% 0 0.00% 6 0.02% surfnet-nl.ipv4.ptr.145.108.x.invalid
16 416 0.10% 416 0.11% 107631 0.51% 43 0.01% 0 0.00% 4 0.01% 81.28.86.213
17 207 0.05% 197 0.05% 97583 0.46% 41 0.01% 0 0.00% 43 0.14% msnbot-157-55-39-103.search.msn.com
18 187 0.05% 174 0.04% 96495 0.46% 36 0.01% 0 0.00% 59 0.20% msnbot-157-55-39-231.search.msn.com
19 170 0.04% 158 0.04% 95468 0.45% 33 0.01% 0 0.00% 35 0.12% msnbot-40-77-167-55.search.msn.com
20 24773 6.01% 24769 6.36% 94864 0.45% 18666 5.34% 0 0.00% 7 0.02% dded19b.satserver.nl

Top 50 of 2480 Total Referrers
# Hits Referrer
1 217991 52.86% - (Direct Request)
2 28751 6.97% https://www.examvision.nl/
3 15311 3.71% https://www.examvision.nl/wp-cron.php
4 12634 3.06% https://www.examvision.nl/loepbrillen-lichtsystemen/loepbrillen/
5 11107 2.69% https://www.examvision.nl//wp-login.php
6 6246 1.51% https://www.examvision.nl/accessoires/
7 5294 1.28% https://www.ivyevent.ru/
8 5155 1.25% http://hr-2b.ru/
9 3742 0.91% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
